EXAM TIMES |
MONDAY MAY 10 |
TUESDAY MAY 11 |
WEDNESDAY MAY 12 |
THURSDAY MAY 13 |
---|---|---|---|---|
8:00 - 10:00 | 8:00 MWF | 9:30 TR | 9:05 MWF | 8:00 TR |
10:30 - 12:30 | 10:10 MWF | 12:00 TR | 11:15 MWF | |
1:00 - 3:00 | 12:20 MWF | 1:30 TR | 1:25 MWF | 4:30 TR |
3:30 - 5:30 | 2:30 MWF | 3:00 TR | 3:35 MWF | |
Evening | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
EXAM TIMES |
MONDAY DEC 13 |
TUESDAY DEC 14 |
WEDNESDAY DEC 15 |
THURSDAY DEC 16 |
---|---|---|---|---|
8:00 - 10:00 | 8:00 MWF | 9:30 TR | 9:05 MWF | 8:00 TR |
10:30 - 12:30 | 10:10 MWF | 12:00 noon TR | 11:15 MWF | |
1:00 - 3:00 | 12:20 MWF | 1:30 TR | 1:25 MWF | 4:30 TR |
3:30 - 5:30 | 2:30 MWF | 3:00 TR | 3:35 MWF | |
Evening | Monday | Tuesday | Wednesday | Thursday |
NRCC is part of the VIRGINIA COMMUNITY COLLEGE SYSTEM
© NEW RIVER COMMUNITY COLLEGE
Send comments about this web site to web@nr.edu and general questions about the college to info@nr.edu