506 Classes Found
Based on your current search criteria
Please use the form below to narrow your search, or browse the results below.
ACC-Accounting
Fourteen-Week Session 08/23/2023 to 12/18/2023
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 297-01Z | Cooperative Education | 41349 | 1 | M-F | 03:22AM - 03:23AM | Rooker 226 | T. Wurzburger | View Book Information | Contact Ray Wurzburger before enrolling. This course will use either low or no cost materials. |
View Book Information | Contact Ray Wurzburger before enrolling. This course will use either low or no cost materials. | ||||||||
Fourteen-Week Session 08/23/2023 to 12/18/2023
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 211-M1 | Principles of Accounting I | 41412 | 3 | MW | 03:00PM - 04:20PM | Christiansburg Site 109 | T. Wurzburger | View Book Information | |
View Book Information | |||||||||
Fourteen-Week Session 08/23/2023 to 12/18/2023
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 124-35 | Payroll Accounting | 41446 | 2 | VIRT | - | Online | T. Wurzburger | View Book Information | |
View Book Information | |||||||||
ACC 211-35 | Principles of Accounting I | 41350 | 3 | VIRT | - | Online | T. Wurzburger | View Book Information | |
View Book Information | |||||||||
ACC 212-35 | Principles of Accounting II | 41390 | 3 | VIRT | - | Online | T. Wurzburger | View Book Information | |
View Book Information | |||||||||
ACC 221-35 | Intermediate Accounting I | 41525 | 3 | VIRT | - | Online | A. Staff | View Book Information | |
View Book Information | |||||||||
ACC 241-35 | Auditing I | 41567 | 3 | VIRT | - | Online | A. Staff | View Book Information | |
View Book Information | |||||||||
ACC 261-35 | Principles of Federal Taxation I | 41530 | 3 | VIRT | - | Online | A. Staff | View Book Information | |
View Book Information | |||||||||
ADJ-Administration of Justice
Fourteen-Week Session 08/23/2023 to 12/18/2023
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 107-01 | Survey of Criminology | 41337 | 3 | MWF | 01:25PM - 02:20PM | Rooker 136 | E. Snow | View Book Information | Students in this section may attend in-person, online, or watch the recordings. |
View Book Information | Students in this section may attend in-person, online, or watch the recordings. | ||||||||
ADJ 110-01 | Introduction to Law Enforcement | 41338 | 3 | MWF | 11:15AM - 12:10PM | Rooker 136 | E. Snow | View Book Information | Students in this section may attend in-person, online, or watch the recordings. |
View Book Information | Students in this section may attend in-person, online, or watch the recordings. | ||||||||
ADJ 133-01 | Ethics and the Criminal Justice Professional | 41339 | 3 | MWF | 09:05AM - 10:00AM | Rooker 136 | E. Snow | View Book Information | Students in this section may attend in-person, online, or watch the recordings. |
View Book Information | Students in this section may attend in-person, online, or watch the recordings. | ||||||||
ADJ 171-01 | Forensic Science I | 41341 | 4 | TR | 09:30AM - 12:30PM | Rooker 136 | E. Snow | View Book Information | |
View Book Information | |||||||||
ADJ 190-01 | Coordinated Internship | 42191 | 3 | M-F | 02:01AM - 02:02AM | Rooker 133 | E. Snow | View Book Information | Contact Eric Snow before enrolling. |
View Book Information | Contact Eric Snow before enrolling. | ||||||||
ADJ 211-01 | Crimnal Law, Evidence and Procedures I | 41340 | 3 | MWF | 10:10AM - 11:05AM | Rooker 136 | E. Snow | View Book Information | Students in this section may attend in-person, online, or watch the recordings. |
View Book Information | Students in this section may attend in-person, online, or watch the recordings. | ||||||||
Fourteen-Week Session 08/23/2023 to 12/18/2023
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 100-35 | Survey of Criminal Justice | 41342 | 3 | VIRT | - | Online | D. Davis | View Book Information | |
View Book Information | |||||||||
ADJ 107-35 | Survey of Criminology | 41343 | 3 | VIRT | - | Online | E. Snow | View Book Information | |
View Book Information | |||||||||
ADJ 211-35 | Crimnal Law, Evidence and Procedures I | 41345 | 3 | VIRT | - | Online | E. Snow | View Book Information | |
View Book Information | |||||||||
ADJ 228-35 | Narcotics and Dangerous Drugs | 55079 | 3 | VIRT | - | Online | D. Davis | View Book Information | |
View Book Information | |||||||||
First Seven-Week Session 08/23/2023 to 10/16/2023
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 133-35 | Ethics and the Criminal Justice Professional | 55078 | 3 | VIRT | - | Online | E. Snow | View Book Information | |
View Book Information | |||||||||
Second Seven-Week Session 10/17/2023 to 12/12/2023
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 110-35 | Introduction to Law Enforcement | 41344 | 3 | VIRT | - | Online | E. Snow | View Book Information | |
View Book Information | |||||||||
AIR-Air Conditioning/Refrigeration
Fourteen-Week Session 08/23/2023 to 12/18/2023
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AIR 121-41 | Air Conditioning and Refrigeration I | 41386 | 4 | MW | 06:00PM - 09:00PM | Martin 242 | J. Jordan | ||
MW | 06:00PM - 09:00PM | Rooker 117A | J. Jordan | View Book Information | |||||
View Book Information | |||||||||
AIR 126-41 | Elec Contr Sys | 41810 | 2 | TR | 06:30PM - 08:30PM | Martin 242 | J. Jordan | ||
TR | 06:30PM - 08:30PM | Rooker 117A | J. Jordan | View Book Information | |||||
View Book Information | |||||||||
ARC-Architecture
Fourteen-Week Session 08/23/2023 to 12/18/2023
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ARC 123-M1 | Architectural Graphics I | 41476 | 3 | MW | 12:00PM - 02:30PM | J. Levy | View Book Information | ||
View Book Information | |||||||||
ART-Arts
Fourteen-Week Session 08/23/2023 to 12/18/2023
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 101-01 | History of Art: Prehistoric to Gothic | 41518 | 3 | TR | 12:00PM - 01:20PM | Godbey 145 | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 121-10L | Foundations of Drawing | 59486 | 3 | TR | 01:30PM - 03:30PM | Godbey 142 | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 131-10L | Two-Dimensional Design | 59502 | 3 | MW | 01:30PM - 03:30PM | Godbey 145 | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 132-10L | Three-Dimensional Design | 59504 | 3 | MW | 01:30PM - 03:30PM | Godbey 145 | T. Parks | View Book Information | |
View Book Information | |||||||||
Fourteen-Week Session 08/23/2023 to 12/18/2023
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 101-M1 | History of Art: Prehistoric to Gothic | 41664 | 3 | MWF | 11:15AM - 12:10PM | Christiansburg Site 135 | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 140-M10L | Graphic Skills | 59507 | 3 | MW | 09:30AM - 11:30AM | Christiansburg Site 122 | C. Stoeckle | View Book Information | |
View Book Information | |||||||||
ART 283-M10L | Computer Graphics I | 59510 | 3 | TR | 09:30AM - 11:30AM | Christiansburg Site 122 | C. Stoeckle | View Book Information | |
View Book Information | |||||||||
ART 284-M10L | Computer Graphics II | 59512 | 3 | MW | 10:30AM - 12:00PM | Christiansburg Site 122 | C. Stoeckle | View Book Information | |
View Book Information | |||||||||
ART 284-M11L | Computer Graphics II | 60177 | 3 | TR | 10:30AM - 12:00PM | Christiansburg Site 122 | C. Stoeckle | View Book Information | |
View Book Information | |||||||||
Fourteen-Week Session 08/23/2023 to 12/18/2023
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 101-35 | History of Art: Prehistoric to Gothic | 41519 | 3 | VIRT | - | Online | W. Jung | View Book Information | |
View Book Information | |||||||||
ART 121-35 | Foundations of Drawing | 41268 | 3 | VIRT | - | Online | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 131-35 | Two-Dimensional Design | 41520 | 3 | VIRT | 01:30PM - 01:31PM | Online | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 132-35 | Three-Dimensional Design | 41843 | 3 | VIRT | - | Online | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 250-35 | Hist of Design | 41571 | 3 | VIRT | - | Online | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 283-35Z | Computer Graphics I | 41570 | 3 | - | Online | C. Stoeckle | View Book Information | This course will use either low or no cost materials. | |
View Book Information | This course will use either low or no cost materials. | ||||||||
ART 284-35Z | Computer Graphics II | 41573 | 3 | VIRT | - | Online | C. Stoeckle | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
Ten-Week Session 09/21/2023 to 12/12/2023
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 101-36 | History of Art: Prehistoric to Gothic | 41882 | 3 | VIRT | - | Online | T. Parks | View Book Information | |
View Book Information | |||||||||
AST-Administrative Support Technology
Fourteen-Week Session 08/23/2023 to 12/18/2023
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 107-M1 | Editing/Proofreading Skills | 41879 | 3 | TR | 09:30AM - 10:50AM | Christiansburg Site 109 | S. Edwards | View Book Information | |
View Book Information | |||||||||
Fourteen-Week Session 08/23/2023 to 12/18/2023
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 101-35 | Keyboarding I | 41421 | 3 | VIRT | - | Online | C. Mady | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 102-35 | Keyboarding II | 41411 | 3 | VIRT | - | Online | C. Mady | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 107-35 | Editing/Proofreading Skills | 41424 | 3 | VIRT | - | Online | S. Edwards | View Book Information | |
View Book Information | |||||||||
AST 107-36 | Editing/Proofreading Skills | 41447 | 3 | VIRT | - | Online | S. Edwards | View Book Information | |
View Book Information | |||||||||
AST 117-35 | Keyboarding for Computer Usage | 41359 | 1 | VIRT | - | Online | C. Mady | View Book Information | |
View Book Information | |||||||||
AST 132-35 | Word Processing I | 41687 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 -- Basic Level Microsoft Word 2019 required Internet access required. Access the course materials on August 23 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2019 -- Basic Level Microsoft Word 2019 required Internet access required. Access the course materials on August 23 at http://learn.vccs.edu | ||||||||
AST 133-35 | Word Processing II | 41688 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 -- Intermediate Level Microsoft Word 2019 required Internet access required. Access the course materials on August 23 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2019 -- Intermediate Level Microsoft Word 2019 required Internet access required. Access the course materials on August 23 at http://learn.vccs.edu | ||||||||
AST 134-35 | Word Processing III | 41689 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 -- Advanced Level Microsoft Word 2019 required Internet access required. Access the course materials on August 23 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2019 -- Advanced Level Microsoft Word 2019 required Internet access required. Access the course materials on August 23 at http://learn.vccs.edu | ||||||||
AST 137-35 | Records Management | 41450 | 3 | VIRT | - | Online | S. Edwards | View Book Information | |
View Book Information | |||||||||
AST 141-35 | Word Processing I | 41468 | 3 | VIRT | - | Online | S. Edwards | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 142-35 | Word Processing II | 41360 | 3 | VIRT | - | Online | S. Edwards | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 147-35 | Introduction to Presentation Software | 41690 | 1 | VIRT | - | L. Lester | View Book Information | Microsoft PowerPoint 2019 -- Basic Microsoft PowerPoint 2019 required. Internet access required. Access the course materials on August 22 at http://learn.vccs.edu | |
View Book Information | Microsoft PowerPoint 2019 -- Basic Microsoft PowerPoint 2019 required. Internet access required. Access the course materials on August 22 at http://learn.vccs.edu | ||||||||
AST 232-35 | Microcomputer Office Applications | 41361 | 3 | VIRT | - | Online | K. Johnston | View Book Information | Microsoft Office 2019 required. |
View Book Information | Microsoft Office 2019 required. | ||||||||
AST 236-35 | Specialized Software Applications | 41842 | 3 | VIRT | - | Online | K. Johnston | View Book Information | Microsoft Office 2019 required. |
View Book Information | Microsoft Office 2019 required. | ||||||||
AST 243-35 | Office Administration I | 41358 | 3 | VIRT | - | Online | S. Edwards | View Book Information | |
View Book Information | |||||||||
AUT-Automotive
Fourteen-Week Session 08/23/2023 to 12/18/2023
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AUT 101-01 | Introduction to Automotive Systems | 41334 | 4 | TR | 09:00AM - 12:00PM | Martin 124 | C. Crookshanks | ||
TR | 09:00AM - 12:00PM | Rooker 254 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
AUT 111-01 | Automotive Engines I | 41585 | 3 | MW | 01:00PM - 03:30PM | Rooker 218 | C. Crookshanks | View Book Information | |
View Book Information | |||||||||
AUT 233-01 | Hybrid Electric Vehicle Technology | 55080 | 4 | MW | 08:00AM - 12:00PM | Martin 124 | S. Denis | ||
MW | 08:00AM - 12:00PM | Rooker 218 | S. Denis | ||||||
MW | 08:00AM - 12:00PM | Rooker 254 | S. Denis | View Book Information | |||||
View Book Information | |||||||||
AUT 241-01 | Automotive Electricity I | 41336 | 4 | MW | 01:00PM - 04:00PM | Martin 124 | S. Denis | ||
MW | 01:00PM - 04:00PM | Rooker 254 | S. Denis | View Book Information | |||||
View Book Information | |||||||||
AUT 265-01 | Automotive Braking Systems | 41592 | 4 | TR | 01:00PM - 02:30PM | Rooker 218 | S. Denis | View Book Information | Must register for AUT 265-10L Lab. |
View Book Information | Must register for AUT 265-10L Lab. | ||||||||
AUT 265-10L | Automotive Braking Systems | 41881 | 4 | F | 08:00AM - 11:00AM | Martin 124 | S. Denis | View Book Information | Must register for AUT 265-01 Lecture. |
View Book Information | Must register for AUT 265-01 Lecture. | ||||||||
AUT 266-01 | Auto Alignment, Suspension and Steering | 41584 | 4 | TR | 01:00PM - 05:00PM | Martin 124 | C. Crookshanks | ||
TR | 01:00PM - 05:00PM | Rooker 254 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
Fourteen-Week Session 08/23/2023 to 12/18/2023
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AUT 136-41Z | Automotive Vehicle Inspection | 41586 | 2 | M | 06:00PM - 09:00PM | Martin 124 | C. Crookshanks | ||
M | 06:00PM - 09:00PM | Rooker 254 | C. Crookshanks | View Book Information | This course will use either low or no cost materials. | ||||
View Book Information | This course will use either low or no cost materials. | ||||||||
BIO-Biology
Fourteen-Week Session 08/23/2023 to 12/18/2023
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 101-01 | General Biology I | 41269 | 4 | TR | 09:30AM - 10:50AM | Godbey 164 | C. Wynne | View Book Information | Must register for lab section 10L or 11L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
View Book Information | Must register for lab section 10L or 11L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
BIO 101-10L | General Biology I | 41270 | 4 | T | 11:15AM - 02:15PM | Godbey 182 | H. Anderson | View Book Information | Must register for lecture section BIO 101-01. |
View Book Information | Must register for lecture section BIO 101-01. | ||||||||
BIO 101-11L | General Biology I | 41271 | 4 | W | 02:30PM - 05:30PM | Godbey 182 | H. Anderson | View Book Information | Must register for lecture section BIO 101-01. |
View Book Information | Must register for lecture section BIO 101-01. | ||||||||
BIO 141-01 | Human Anatomy & Physiology I | 41273 | 4 | TR | 01:30PM - 02:50PM | Godbey 164 | A. Dawson | View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Must register for Lab Section BIO 141-10L, 11L, or 12L. |
View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Must register for Lab Section BIO 141-10L, 11L, or 12L. | ||||||||
BIO 141-10L | Human Anatomy & Physiology I | 41274 | 4 | M | 11:15AM - 02:15PM | Godbey 183 | A. Dawson | View Book Information | Must register for Lecture BIO 141-01. |
View Book Information | Must register for Lecture BIO 141-01. | ||||||||
BIO 141-11L | Human Anatomy & Physiology I | 41276 | 4 | R | 03:00PM - 06:00PM | Godbey 183 | A. Dawson | View Book Information | Must register for Lecture BIO 141-01. |
View Book Information | Must register for Lecture BIO 141-01. | ||||||||
BIO 141-12L | Human Anatomy & Physiology I | 41277 | 4 | W | 11:15AM - 02:15PM | Godbey 183 | A. Dawson | View Book Information | Must register for Lecture BIO 141-01. |
View Book Information | Must register for Lecture BIO 141-01. | ||||||||
Fourteen-Week Session 08/23/2023 to 12/18/2023
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 101-M1 | General Biology I | 41762 | 4 | MWF | 10:10AM - 11:05AM | Christiansburg Site 123 | C. Wynne | View Book Information | Must register for Lab Section M2L, M3L, M4L, or M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
View Book Information | Must register for Lab Section M2L, M3L, M4L, or M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
BIO 101-M2 | General Biology I | 41900 | 4 | TR | 01:30PM - 02:50PM | Christiansburg Site 123 | S. Lynde | View Book Information | Must register for Lab Section M2L, M3L, M4L, or M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
View Book Information | Must register for Lab Section M2L, M3L, M4L, or M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
BIO 101-M2L | General Biology I | 41428 | 4 | T | 10:00AM - 01:00PM | Christiansburg Site 113 | H. Beeler | View Book Information | Must register for BIO 101-M1 or BIO 101-M2. |
View Book Information | Must register for BIO 101-M1 or BIO 101-M2. | ||||||||
BIO 101-M3L | General Biology I | 41429 | 4 | W | 01:30PM - 04:30PM | Christiansburg Site 113 | C. Wynne | View Book Information | Must register for BIO 101-M1 or BIO 101-M2. |
View Book Information | Must register for BIO 101-M1 or BIO 101-M2. | ||||||||
BIO 101-M4L | General Biology I | 41430 | 4 | R | 03:00PM - 06:00PM | Christiansburg Site 113 | H. Beeler | View Book Information | Must register for BIO 101-M1 or BIO 101-M2. |
View Book Information | Must register for BIO 101-M1 or BIO 101-M2. | ||||||||
BIO 101-M5L | General Biology I | 41431 | 4 | M | 11:30AM - 02:30PM | Christiansburg Site 113 | C. Wynne | View Book Information | Must register for BIO 101-M1 or BIO 101-M2. |
View Book Information | Must register for BIO 101-M1 or BIO 101-M2. | ||||||||
Fourteen-Week Session 08/23/2023 to 12/18/2023
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 101-35 | General Biology I | 41279 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must register for BIO 101-36L Lab or BIO 101-37L Lab. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Will include on campus or proctored assignments and/or tests. |
View Book Information | Must register for BIO 101-36L Lab or BIO 101-37L Lab. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Will include on campus or proctored assignments and/or tests. | ||||||||
BIO 101-36L | General Biology I | 41278 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must register for BIO 101-35 Lecture. |
View Book Information | Must register for BIO 101-35 Lecture. | ||||||||
BIO 101-37L | General Biology I | 41485 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must register for BIO 101-35 Lecture. |
View Book Information | Must register for BIO 101-35 Lecture. | ||||||||
BIO 102-35 | General Biology II | 41401 | 4 | VIRT | - | A. Roberts | View Book Information | Must register for BIO 102-36L Lab This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Will include on campus or proctored assignments and/or tests. | |
View Book Information | Must register for BIO 102-36L Lab This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Will include on campus or proctored assignments and/or tests. | ||||||||
BIO 102-36L | General Biology II | 41402 | 4 | VIRT | - | Online | A. Roberts | View Book Information | Must register for BIO 102-35 Lecture |
View Book Information | Must register for BIO 102-35 Lecture | ||||||||
BIO 141-35 | Human Anatomy & Physiology I | 41426 | 4 | VIRT | - | Online | L. Brooke | View Book Information | Must register for Lab Section BIO 141-M36L or BIO 141-M37L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
View Book Information | Must register for Lab Section BIO 141-M36L or BIO 141-M37L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
BIO 141-M36L | Human Anatomy & Physiology I | 41415 | 4 | VIRT | - | Online | S. Lynde | ||
W | 06:00PM - 07:55PM | Christiansburg Site 113 | S. Lynde | ||||||
W | 06:00PM - 07:55PM | Christiansburg Site 113 | S. Lynde | ||||||
W | 06:00PM - 07:55PM | Christiansburg Site 113 | S. Lynde | ||||||
W | 06:00PM - 07:55PM | Christiansburg Site 113 | S. Lynde | ||||||
W | 06:00PM - 07:55PM | Christiansburg Site 113 | S. Lynde | View Book Information | Must register for Lecture Section BIO 141-35. Required in-person labs 6:00 p.m. - 7:55 p.m. on 8/23, 9/27, 10/18,11/08, and 11/29 (Wednesdays) in Room 113 at the Christiansburg site. | ||||
View Book Information | Must register for Lecture Section BIO 141-35. Required in-person labs 6:00 p.m. - 7:55 p.m. on 8/23, 9/27, 10/18,11/08, and 11/29 (Wednesdays) in Room 113 at the Christiansburg site. | ||||||||
BIO 141-M37L | Human Anatomy & Physiology I | 41427 | 4 | VIRT | - | Online | S. Lynde | ||
W | 08:00PM - 10:00PM | Christiansburg Site 113 | S. Lynde | ||||||
W | 08:00PM - 10:00PM | Christiansburg Site 113 | S. Lynde | ||||||
W | 08:00PM - 10:00PM | Christiansburg Site 113 | S. Lynde | ||||||
W | 08:00PM - 10:00PM | Christiansburg Site 113 | S. Lynde | ||||||
W | 08:00PM - 10:00PM | Christiansburg Site 113 | S. Lynde | View Book Information | Must register for Lecture Section BIO 141-35. Required in-person labs 8:00 p.m. - 10:00 p.m. on 8/23, 9/27,10/18,11/08, and 11/29 (Wednesdays) in Room 113 at the Christiansburg site. | ||||
View Book Information | Must register for Lecture Section BIO 141-35. Required in-person labs 8:00 p.m. - 10:00 p.m. on 8/23, 9/27,10/18,11/08, and 11/29 (Wednesdays) in Room 113 at the Christiansburg site. | ||||||||
BIO 142-35 | Human Anatomy & Physiology II | 41486 | 4 | VIRT | - | Online | A. Dawson | View Book Information | Must register for Lab Section BIO 142-36L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
View Book Information | Must register for Lab Section BIO 142-36L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
BIO 142-36L | Human Anatomy & Physiology II | 41487 | 4 | VIRT | - | Online | A. Dawson | ||
T | 06:00PM - 09:00PM | Godbey 183 | A. Dawson | ||||||
T | 06:00PM - 09:00PM | Godbey 183 | A. Dawson | ||||||
T | 06:00PM - 09:00PM | Godbey 183 | A. Dawson | ||||||
T | 06:00PM - 09:00PM | Godbey 183 | A. Dawson | View Book Information | Must register for Lecture Section BIO 142-35. Mandatory lab meetings on 8/29, 9/19, 10/17, and 12/5 (Tuesdays) from 6:00pm to 9:00pm. | ||||
View Book Information | Must register for Lecture Section BIO 142-35. Mandatory lab meetings on 8/29, 9/19, 10/17, and 12/5 (Tuesdays) from 6:00pm to 9:00pm. | ||||||||
BIO 150-35 | Microbiology for Health Science | 41542 | 4 | VIRT | - | Online | T. McCoy | View Book Information | Must register for Lab Section BIO 150-35L. |
View Book Information | Must register for Lab Section BIO 150-35L. | ||||||||
BIO 150-36L | Microbiology for Health Science | 41543 | 4 | VIRT | - | Online | T. McCoy | View Book Information | Must register for Lecture Section BIO 150-35. |
View Book Information | Must register for Lecture Section BIO 150-35. | ||||||||
BUS-Business Management and Administration
Fourteen-Week Session 08/23/2023 to 12/18/2023
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BUS 216-01Z | Probability & Statistics for Business & Economics | 41834 | 3 | MWF | 09:05AM - 10:00AM | Rooker 253 | A. Staff | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
BUS 290-01Z | Coordinated Internship | 41545 | 3 | M-F | 03:45AM - 03:46AM | Godbey -N63 | A. Clark | View Book Information | Please contact Amber Clark before enrolling. This course will use either low or no cost materials. |
View Book Information | Please contact Amber Clark before enrolling. This course will use either low or no cost materials. | ||||||||
BUS 297-01Z | Cooperative Education | 41603 | 3 | M-F | 03:20AM - 03:21AM | Godbey -N63 | A. Clark | View Book Information | Please contact Amber Clark before enrolling. This course will use either low or no cost materials. |
View Book Information | Please contact Amber Clark before enrolling. This course will use either low or no cost materials. | ||||||||
Fourteen-Week Session 08/23/2023 to 12/18/2023
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
