449 Classes Found
Based on your current search criteria
Please use the form below to narrow your search, or browse the results below.
ACC-Accounting
Fourteen-Week Session 01/23/2023 to 05/11/2023
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 297-01Z | Cooperative Education | 24841 | 3 | M-F | 03:45AM - 03:46AM | Rooker 226 | T. Wurzburger | View Book Information | Contact Ray Wurzburger before enrolling. This course will use either low or no cost materials. |
View Book Information | Contact Ray Wurzburger before enrolling. This course will use either low or no cost materials. | ||||||||
Fourteen-Week Session 01/23/2023 to 05/11/2023
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 212-M1 | Principles of Accounting II | 24828 | 4 | MW | 03:00PM - 05:00PM | Christiansburg Site 128 | T. Wurzburger | View Book Information | |
View Book Information | |||||||||
Fourteen-Week Session 01/23/2023 to 05/11/2023
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 211-35 | Principles of Accounting I | 24676 | 4 | VIRT | - | Online | T. Wurzburger | View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
ACC 212-35 | Principles of Accounting II | 24758 | 4 | VIRT | - | Online | T. Wurzburger | View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
ACC 215-35 | Computerized Accounting | 24924 | 3 | VIRT | - | Online | R. Williams | View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
ACC 222-35 | Intermediate Accounting II | 24923 | 3 | VIRT | - | Online | T. Hosey | View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
ACC 231-35 | Cost Accounting I | 24920 | 3 | VIRT | - | Online | T. Hosey | View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
ADJ-Administration of Justice
Fourteen-Week Session 01/23/2023 to 05/11/2023
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 105-01 | The Juvenile Justice System | 24659 | 3 | MWF | 10:10AM - 11:05AM | Rooker 136 | E. Snow | View Book Information | |
View Book Information | |||||||||
ADJ 120-01 | Introduction to Courts | 24661 | 3 | MWF | 09:05AM - 10:00AM | Rooker 136 | E. Snow | View Book Information | |
View Book Information | |||||||||
ADJ 172-01 | Forensic Science II | 24701 | 4 | TR | 09:30AM - 12:30PM | Rooker 136 | E. Snow | View Book Information | |
View Book Information | |||||||||
ADJ 288-01Z | Capstone Course in Police Science | 24664 | 3 | MWF | 12:20PM - 01:40PM | Rooker 136 | E. Snow | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
Fourteen-Week Session 01/23/2023 to 05/11/2023
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 100-35 | Survey of Criminal Justice | 25187 | 3 | VIRT | - | Online | D. Davis | View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
ADJ 105-35 | The Juvenile Justice System | 24660 | 3 | VIRT | - | Online | E. Snow | View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
ADJ 120-35 | Introduction to Courts | 24662 | 3 | VIRT | - | Online | E. Snow | View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
ADJ 140-35 | Introduction to Corrections | 24759 | 3 | VIRT | - | Online | D. Davis | View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
ADJ 212-35 | Criminal Law Evidence & Procedure II | 24868 | 3 | VIRT | - | Online | D. Davis | View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
AIR-Air Conditioning/Refrigeration
Fourteen-Week Session 01/23/2023 to 05/11/2023
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AIR 122-41 | Air Conditioning & Refrigeration II | 24709 | 4 | MW | 06:00PM - 09:00PM | Rooker 117A | J. Jordan | ||
MW | 06:00PM - 09:00PM | Rooker 253 | J. Jordan | View Book Information | |||||
View Book Information | |||||||||
ART-Arts
Fourteen-Week Session 01/23/2023 to 05/11/2023
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 102-T1 | History of Art: Renaissance to Modern | 24941 | 3 | MWF | 10:10AM - 11:05AM | Godbey 145 | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 231-10L | Sculpture I | 38390 | 3 | MW | 01:30PM - 03:30PM | Godbey 145 | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 241-10L | Painting I | 24918 | 3 | MW | 11:15AM - 01:15PM | Godbey 142 | T. Parks | View Book Information | Must register for Lecture section ART 241-35Z. This course will use either low or no cost materials. |
View Book Information | Must register for Lecture section ART 241-35Z. This course will use either low or no cost materials. | ||||||||
Fourteen-Week Session 01/23/2023 to 05/11/2023
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 102-M1 | History of Art: Renaissance to Modern | 38389 | 3 | TR | 12:00PM - 01:20PM | Christiansburg Site 152 | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 121-M10L | Foundations of Drawing | 39655 | 3 | TR | 01:30PM - 03:30PM | Christiansburg Site 152 | T. Parks | View Book Information | This course will use either low or no cost materials. Must register for lecture section ART 121-M35Z |
View Book Information | This course will use either low or no cost materials. Must register for lecture section ART 121-M35Z | ||||||||
ART 131-M10L | Two-Dimensional Design | 39669 | 3 | TR | 03:30PM - 05:30PM | Christiansburg Site 152 | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 132-M10L | Three-Dimensional Design | 25452 | 3 | TR | 03:30PM - 05:30PM | Christiansburg Site 152 | T. Parks | View Book Information | Must register for Lecture section ART 132-M35Z. This course will use either low or no cost materials. |
View Book Information | Must register for Lecture section ART 132-M35Z. This course will use either low or no cost materials. | ||||||||
ART 140-M10L | Graphic Skills | 24987 | 3 | MW | 10:30AM - 11:30AM | Christiansburg Site 122 | C. Stoeckle | View Book Information | This course will use either low or no cost materials. See instructor for more information on studio hour requirements. |
View Book Information | This course will use either low or no cost materials. See instructor for more information on studio hour requirements. | ||||||||
ART 140-M11L | Graphic Skills | 54348 | 3 | TR | 10:30AM - 11:30AM | Christiansburg Site 122 | C. Stoeckle | View Book Information | This course will use either low or no cost materials. See instructor for more information on studio hour requirements. |
View Book Information | This course will use either low or no cost materials. See instructor for more information on studio hour requirements. | ||||||||
ART 283-M10L | Computer Graphics I | 24994 | 3 | MW | 09:30AM - 11:30AM | Christiansburg Site 122 | C. Stoeckle | View Book Information | Must register for Lecture section ART 283-35Z. This is a Photoshop class. This course will use either low or no cost materials. |
View Book Information | Must register for Lecture section ART 283-35Z. This is a Photoshop class. This course will use either low or no cost materials. | ||||||||
ART 284-M10L | Computer Graphics II | 25019 | 3 | TR | 09:30AM - 11:30AM | Christiansburg Site 122 | C. Stoeckle | View Book Information | Internet access required. This course will use either low or no cost materials. |
View Book Information | Internet access required. This course will use either low or no cost materials. | ||||||||
Fourteen-Week Session 01/23/2023 to 05/11/2023
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 102-35 | History of Art: Renaissance to Modern | 24940 | 3 | VIRT | - | Online | W. Jung | View Book Information | Internet access required. Access online course January 23 at http://learn.vccs.edu |
View Book Information | Internet access required. Access online course January 23 at http://learn.vccs.edu | ||||||||
ART 121-M35Z | Foundations of Drawing | 25053 | 3 | VIRT | - | Online | T. Parks | View Book Information | Internet access required. Access online course January 23 at http://learn.vccs.edu This course will use either low or no cost materials. Must register for studio lab section ART 121-M10L. |
View Book Information | Internet access required. Access online course January 23 at http://learn.vccs.edu This course will use either low or no cost materials. Must register for studio lab section ART 121-M10L. | ||||||||
ART 131-M36Z | Two-Dimensional Design | 24961 | 3 | VIRT | - | Online | T. Parks | View Book Information | Internet access required. This course will use either low or no cost materials. Access online course January 23 at http://learn.vccs.edu |
View Book Information | Internet access required. This course will use either low or no cost materials. Access online course January 23 at http://learn.vccs.edu | ||||||||
ART 132-M35Z | Three-Dimensional Design | 39750 | 3 | VIRT | - | Online | T. Parks | View Book Information | Must register for Studio Lab ART 132-M10L Internet access required. Access online course January 23 at http://learn.vccs.edu |
View Book Information | Must register for Studio Lab ART 132-M10L Internet access required. Access online course January 23 at http://learn.vccs.edu | ||||||||
ART 140-35 | Graphic Skills | 40096 | 3 | VIRT | - | Online | C. Stoeckle | View Book Information | Must register for Studio Lab ART 140-M10L Internet access required. Access online course January 23 at http://learn.vccs.edu |
View Book Information | Must register for Studio Lab ART 140-M10L Internet access required. Access online course January 23 at http://learn.vccs.edu | ||||||||
ART 231-35 | Sculpture I | 40104 | 3 | VIRT | - | Online | T. Parks | View Book Information | Must register for Studio Lab ART 231-10L Internet access required. Access online course January 23 at http://learn.vccs.edu |
View Book Information | Must register for Studio Lab ART 231-10L Internet access required. Access online course January 23 at http://learn.vccs.edu | ||||||||
ART 241-35Z | Painting I | 40111 | 3 | VIRT | - | Online | T. Parks | View Book Information | Must register for Studio Lab ART 241-10L. Internet access required. Access online course January 23 at http://learn.vccs.edu |
View Book Information | Must register for Studio Lab ART 241-10L. Internet access required. Access online course January 23 at http://learn.vccs.edu | ||||||||
ART 250-35 | Hist of Design | 24988 | 3 | VIRT | - | Online | T. Parks | View Book Information | Internet access required. Access online course January 23 at http://learn.vccs.edu |
View Book Information | Internet access required. Access online course January 23 at http://learn.vccs.edu | ||||||||
ART 283-35Z | Computer Graphics I | 40112 | 3 | VIRT | - | Online | C. Stoeckle | View Book Information | Must register for Studio Lab ART 283-M10L. Internet access required. Access online course January 23 at http://learn.vccs.edu |
View Book Information | Must register for Studio Lab ART 283-M10L. Internet access required. Access online course January 23 at http://learn.vccs.edu | ||||||||
ART 284-35Z | Computer Graphics II | 40115 | 3 | VIRT | - | Online | C. Stoeckle | View Book Information | Must register for Studio Lab ART 284-M10L. Internet access required. Access online course on January 23 at http://learn.vccs.edu |
View Book Information | Must register for Studio Lab ART 284-M10L. Internet access required. Access online course on January 23 at http://learn.vccs.edu | ||||||||
AST-Administrative Support Technology
Fourteen-Week Session 01/23/2023 to 05/11/2023
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 290-01 | Coordinated Internship | 25172 | 3 | M-F | 01:01AM - 01:02AM | Godbey -N64 | S. Edwards | View Book Information | Contact Sharon Edwards before enrolling. |
View Book Information | Contact Sharon Edwards before enrolling. | ||||||||
AST 297-01Z | Cooperative Education | 25173 | 3 | M-F | 03:46AM - 03:47AM | Godbey -N70 | S. Edwards | View Book Information | Please see Sharon Edwards before enrolling in the class. |
View Book Information | Please see Sharon Edwards before enrolling in the class. | ||||||||
Fourteen-Week Session 01/23/2023 to 05/11/2023
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 101-35 | Keyboarding I | 25069 | 3 | VIRT | - | Online | C. Mady | View Book Information | Microsoft Word 2019 required. Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Microsoft Word 2019 required. Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
AST 102-35 | Keyboarding II | 24820 | 3 | VIRT | - | Online | C. Mady | View Book Information | Microsoft Word 2019 required. Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Microsoft Word 2019 required. Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
AST 107-35 | Editing/Proofreading Skills | 24844 | 3 | VIRT | - | Online | S. Edwards | View Book Information | Microsoft Word 2019 required. Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Microsoft Word 2019 required. Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
AST 117-35 | Keyboarding for Computer Usage | 25210 | 1 | VIRT | - | Online | C. Mady | View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
AST 132-35 | Word Processing I | 24690 | 1 | N/A | - | L. Lester | View Book Information | Microsoft Word 2019 - Basic. Microsoft Word 2019 required. Internet access required. Access the course January 23 at http://learn.vccs.edu. | |
View Book Information | Microsoft Word 2019 - Basic. Microsoft Word 2019 required. Internet access required. Access the course January 23 at http://learn.vccs.edu. | ||||||||
AST 133-35 | Word Processing II | 24699 | 1 | N/A | - | L. Lester | View Book Information | Microsoft Word 2019 - Intermediate. Microsoft Word 2019 required. Internet access required. Access the course January 23 at http://learn.vccs.edu. | |
View Book Information | Microsoft Word 2019 - Intermediate. Microsoft Word 2019 required. Internet access required. Access the course January 23 at http://learn.vccs.edu. | ||||||||
AST 134-35 | Word Processing III | 25150 | 1 | N/A | - | L. Lester | View Book Information | Microsoft Word 2019 - Advanced. Microsoft Word 2019 required. Internet access required. Access the course January 23 at http://learn.vccs.edu. | |
View Book Information | Microsoft Word 2019 - Advanced. Microsoft Word 2019 required. Internet access required. Access the course January 23 at http://learn.vccs.edu. | ||||||||
AST 137-35 | Records Management | 24859 | 3 | VIRT | - | Online | S. Edwards | View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
AST 141-35 | Word Processing I | 24666 | 3 | VIRT | - | Online | B. Viers | View Book Information | Microsoft Word 2019 required. Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Microsoft Word 2019 required. Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
AST 142-35 | Word Processing II | 24802 | 3 | VIRT | - | Online | B. Viers | View Book Information | Microsoft Word 2019 required. This course will prepare students to take the Microsoft Office Specialist exam in Word 2019. Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Microsoft Word 2019 required. This course will prepare students to take the Microsoft Office Specialist exam in Word 2019. Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
AST 147-35 | Introduction to Presentation Software | 24691 | 1 | N/A | - | L. Lester | View Book Information | Microsoft PowerPoint 2019 - Basic. Microsoft PowerPoint 2019 required. Internet access required. Access the course January 23 at http://learn.vccs.edu. | |
View Book Information | Microsoft PowerPoint 2019 - Basic. Microsoft PowerPoint 2019 required. Internet access required. Access the course January 23 at http://learn.vccs.edu. | ||||||||
AST 232-35 | Microcomputer Office Applications | 24762 | 3 | VIRT | - | Online | K. Johnston | View Book Information | Microsoft Office 2019 required. Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Microsoft Office 2019 required. Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
AST 236-35 | Specialized Software Applications | 24860 | 3 | VIRT | - | Online | K. Johnston | View Book Information | Microsoft Office 2019 required. Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Microsoft Office 2019 required. Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
AST 243-35 | Office Administration I | 24881 | 3 | VIRT | - | Online | S. Edwards | View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
AST 244-35 | Office Administration II | 24928 | 3 | VIRT | - | Online | S. Edwards | View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
AST 253-35 | Advanced Desktop Publishing I | 24832 | 3 | VIRT | - | Online | B. Viers | View Book Information | Microsoft Publisher 2019 required. Internet access required. Access the online course January 23 at http://learn.vccs.edu. |
View Book Information | Microsoft Publisher 2019 required. Internet access required. Access the online course January 23 at http://learn.vccs.edu. | ||||||||
AUT-Automotive
Fourteen-Week Session 01/23/2023 to 05/11/2023
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AUT 112-01 | Automotive Engines II | 25043 | 3 | MW | 01:00PM - 03:30PM | Martin 124 | S. Denis | ||
MW | 01:00PM - 03:30PM | Rooker 218 | S. Denis | View Book Information | |||||
View Book Information | |||||||||
AUT 126-01 | Auto Fuel and Ignition Systems | 24723 | 5 | MWF | 08:00AM - 10:20AM | Martin 124 | S. Denis | ||
MWF | 08:00AM - 10:20AM | Rooker 218 | S. Denis | View Book Information | |||||
View Book Information | |||||||||
AUT 215-01 | Emissions Systems Diagosis & Repair | 25042 | 2 | F | 11:00AM - 01:00PM | Martin 124 | S. Denis | ||
F | 11:00AM - 01:00PM | Rooker 254 | S. Denis | View Book Information | |||||
View Book Information | |||||||||
AUT 216-01 | High Efficiency Fuel Systems | 24724 | 5 | MW | 08:30AM - 12:00PM | Martin 124 | C. Crookshanks | ||
MW | 08:30AM - 12:00PM | Rooker 254 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
AUT 235-01 | Automotive Heating and Air Conditioning | 24848 | 3 | TR | 09:00AM - 11:30AM | Martin 124 | C. Crookshanks | ||
TR | 09:00AM - 11:30AM | Rooker 254 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
AUT 242-01 | Automotive Electricity II | 25026 | 4 | TR | 12:30PM - 03:30PM | Martin 124 | C. Crookshanks | ||
TR | 12:30PM - 03:30PM | Rooker 254 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
AUT 251-01 | Automatic Transmissions | 24725 | 4 | TR | 01:00PM - 05:00PM | Martin 124 | S. Denis | ||
TR | 01:00PM - 05:00PM | Rooker 218 | S. Denis | View Book Information | |||||
View Book Information | |||||||||
BIO-Biology
Fourteen-Week Session 01/23/2023 to 05/11/2023
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 101-01 | General Biology I | 24669 | 4 | TR | 12:00PM - 01:20PM | Edwards 206 | B. Clark | View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Must register for Lab section BIO 101-10L or BIO 101-11L |
View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Must register for Lab section BIO 101-10L or BIO 101-11L | ||||||||
BIO 101-10L | General Biology I | 24670 | 4 | T | 02:00PM - 05:00PM | Godbey 182 | H. Anderson | View Book Information | Must register for Lecture section BIO 101-01. |
View Book Information | Must register for Lecture section BIO 101-01. | ||||||||
BIO 102-02 | General Biology II | 24678 | 4 | TR | 09:30AM - 10:50AM | Godbey 164 | C. Wynne | View Book Information | Must register for Lab section BIO 102-12L, or BIO 102-13L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
View Book Information | Must register for Lab section BIO 102-12L, or BIO 102-13L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
BIO 102-12L | General Biology II | 24680 | 4 | T | 11:15AM - 02:15PM | Godbey 182 | H. Anderson | View Book Information | Must register for Lecture section BIO 102-01 or BIO 102-02. |
View Book Information | Must register for Lecture section BIO 102-01 or BIO 102-02. | ||||||||
BIO 102-13L | General Biology II | 24681 | 4 | W | 02:30PM - 05:30PM | Godbey 182 | H. Anderson | View Book Information | Must register for Lecture section BIO 102-01 or BIO 102-02. |
View Book Information | Must register for Lecture section BIO 102-01 or BIO 102-02. | ||||||||
BIO 141-01 | Human Anatomy & Physiology I | 25020 | 4 | TR | 12:00PM - 01:20PM | Godbey 164 | A. Dawson | View Book Information | Must register for Lab section BIO 141-10L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
View Book Information | Must register for Lab section BIO 141-10L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
BIO 141-10L | Human Anatomy & Physiology I | 25021 | 4 | W | 02:00PM - 05:00PM | Godbey 183 | A. Dawson | View Book Information | Must register for Lecture section BIO 141-01. |
View Book Information | Must register for Lecture section BIO 141-01. | ||||||||
BIO 142-02 | Human Anatomy & Physiology II | 24767 | 4 | TR | 01:30PM - 02:50PM | Godbey 164 | A. Dawson | View Book Information | Must register for Lab section BIO 142-10L, BIO 142-11L, or BIO 142-12L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
View Book Information | Must register for Lab section BIO 142-10L, BIO 142-11L, or BIO 142-12L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
BIO 142-10L | Human Anatomy & Physiology II | 24768 | 4 | T | 08:00AM - 11:00AM | Godbey 183 | A. Dawson | View Book Information | Must register for Lecture section BIO 142-02. |
View Book Information | Must register for Lecture section BIO 142-02. | ||||||||
BIO 142-11L | Human Anatomy & Physiology II | 24769 | 4 | W | 09:00AM - 12:00PM | Godbey 183 | A. Dawson | View Book Information | Must register for Lecture section BIO 142-02. |
View Book Information | Must register for Lecture section BIO 142-02. | ||||||||
Fourteen-Week Session 01/23/2023 to 05/11/2023
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 102-M1 | General Biology II | 24847 | 4 | MWF | 10:10AM - 11:05AM | Christiansburg Site 123 | C. Wynne | View Book Information | Must register for Lab section. BIO 102- M2L, BIO 102-M3L, BIO 102-M4L, or BIO 102-M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
View Book Information | Must register for Lab section. BIO 102- M2L, BIO 102-M3L, BIO 102-M4L, or BIO 102-M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
BIO 102-M2L | General Biology II | 24945 | 4 | M | 11:30AM - 02:30PM | Christiansburg Site 113 | C. Wynne | View Book Information | Must register for Lecture section BIO 102-M1 or BIO 102-M3. |
View Book Information | Must register for Lecture section BIO 102-M1 or BIO 102-M3. | ||||||||
BIO 102-M3 | General Biology II | 25050 | 4 | TR | 01:30PM - 02:50PM | Christiansburg Site 123 | S. Lynde | View Book Information | Must register for Lab section. BIO 102- M2L, BIO 102-M3L, BIO 102-M4L, or BIO 102-M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
View Book Information | Must register for Lab section. BIO 102- M2L, BIO 102-M3L, BIO 102-M4L, or BIO 102-M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
BIO 102-M3L | General Biology II | 24946 | 4 | T | 10:00AM - 01:00PM | Christiansburg Site 113 | H. Beeler | View Book Information | Must register for Lecture section BIO 102-M1 or BIO 102-M3. |
View Book Information | Must register for Lecture section BIO 102-M1 or BIO 102-M3. | ||||||||
BIO 102-M4L | General Biology II | 24947 | 4 | W | 01:15PM - 04:15PM | Christiansburg Site 113 | C. Wynne | View Book Information | Must register for Lecture section BIO 102-M1 or BIO 102-M3. |
View Book Information | Must register for Lecture section BIO 102-M1 or BIO 102-M3. | ||||||||
BIO 102-M5L | General Biology II | 24948 | 4 | R | 03:00PM - 06:00PM | Christiansburg Site 113 | H. Beeler | View Book Information | Must register for Lecture section BIO 102-M1 or BIO 102-M3. |
View Book Information | Must register for Lecture section BIO 102-M1 or BIO 102-M3. | ||||||||
Fourteen-Week Session 01/23/2023 to 05/11/2023
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 101-35 | General Biology I | 24784 | 4 | VIRT | - | Online | C. Wynne | View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Must register for Lab section BIO 101-36L or BIO 101- 37L. Internet access required. Access online course January 23 at http://learn.vccs.edu |
View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Must register for Lab section BIO 101-36L or BIO 101- 37L. Internet access required. Access online course January 23 at http://learn.vccs.edu | ||||||||
BIO 101-36L | General Biology I | 24785 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must register for Lecture section BIO 101-35 Internet access required. Access online course January 23 at http://learn.vccs.edu |
View Book Information | Must register for Lecture section BIO 101-35 Internet access required. Access online course January 23 at http://learn.vccs.edu | ||||||||
BIO 101-37L | General Biology I | 25207 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must register for Lecture section BIO 101-35. Internet access required. Access online course January 23 at http://learn.vccs.edu |
View Book Information | Must register for Lecture section BIO 101-35. Internet access required. Access online course January 23 at http://learn.vccs.edu | ||||||||
BIO 102-35 | General Biology II | 24684 | 4 | VIRT | - | Online | A. Roberts | View Book Information | Must register for Lab section BIO 102-36L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Internet access required. Access online course January 23 at http://learn.vccs.edu |
View Book Information | Must register for Lab section BIO 102-36L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Internet access required. Access online course January 23 at http://learn.vccs.edu | ||||||||
BIO 102-36L | General Biology II | 24685 | 4 | VIRT | - | Online | A. Roberts | View Book Information | Must register for Lecture section BIO 102-35. Internet access required. Access online course January 23 at http://learn.vccs.edu |
View Book Information | Must register for Lecture section BIO 102-35. Internet access required. Access online course January 23 at http://learn.vccs.edu | ||||||||
