520 Classes Found
Based on your current search criteria
Please use the form below to narrow your search, or browse the results below.
ACC-Accounting
Fourteen-Week Session 08/22/2022 to 12/15/2022
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 212-01 | Principles of Accounting II | 43813 | 4 | MW | 12:20PM - 02:20PM | Rooker 248 | T. Wurzburger | View Book Information | |
View Book Information | |||||||||
Fourteen-Week Session 08/22/2022 to 12/15/2022
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 297-01Z | Cooperative Education | 43700 | 3 | M-F | - | Rooker 226 | T. Wurzburger | View Book Information | Contact Ray Wurzburger before enrolling. This course will use either low or no cost materials. |
View Book Information | Contact Ray Wurzburger before enrolling. This course will use either low or no cost materials. | ||||||||
Fourteen-Week Session 08/22/2022 to 12/15/2022
MALL - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 211-M1 | Principles of Accounting I | 43766 | 4 | MW | 03:00PM - 05:00PM | Uptown Christiansburg 109 | T. Wurzburger | View Book Information | |
View Book Information | |||||||||
Fourteen-Week Session 08/22/2022 to 12/15/2022
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 124-35 | Payroll Accounting | 43804 | 2 | VIRT | - | Online | T. Wurzburger | View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
ACC 211-35 | Principles of Accounting I | 43701 | 4 | VIRT | - | Online | T. Wurzburger | View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
ACC 212-35 | Principles of Accounting II | 43743 | 4 | VIRT | - | Online | A. Staff | View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
ACC 221-35 | Intermediate Accounting I | 43889 | 3 | VIRT | - | Online | A. Staff | View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
ACC 241-35 | Auditing I | 43932 | 3 | VIRT | - | Online | A. Staff | View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
ACC 261-35 | Principles of Federal Taxation I | 43894 | 3 | VIRT | - | Online | A. Staff | View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
ADJ-Administration of Justice
Fourteen-Week Session 08/22/2022 to 12/15/2022
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 107-01 | Survey of Criminology | 43688 | 3 | MWF | 10:10AM - 11:05AM | Rooker 136 | D. DuBuc | View Book Information | |
View Book Information | |||||||||
ADJ 110-01 | Introduction to Law Enforcement | 43689 | 3 | MWF | 11:15AM - 12:10PM | Rooker 136 | D. DuBuc | View Book Information | |
View Book Information | |||||||||
ADJ 133-01 | Ethics and the Criminal Justice Professional | 43690 | 3 | MWF | 12:20PM - 01:15PM | Rooker 136 | D. DuBuc | View Book Information | |
View Book Information | |||||||||
ADJ 171-01 | Forensic Science I | 43692 | 4 | TR | 09:30AM - 12:30PM | Rooker 136 | D. DuBuc | View Book Information | |
View Book Information | |||||||||
ADJ 211-01 | Crimnal Law, Evidence and Procedures I | 43691 | 3 | MWF | 09:05AM - 10:00AM | Rooker 136 | D. DuBuc | View Book Information | |
View Book Information | |||||||||
Fourteen-Week Session 08/22/2022 to 12/15/2022
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 100-35 | Survey of Criminal Justice | 43693 | 3 | VIRT | - | Online | D. Davis | View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
ADJ 107-35 | Survey of Criminology | 43694 | 3 | VIRT | - | Online | D. DuBuc | View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
ADJ 110-35 | Introduction to Law Enforcement | 43695 | 3 | VIRT | - | Online | D. Davis | View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
ADJ 211-35 | Crimnal Law, Evidence and Procedures I | 43696 | 3 | VIRT | - | Online | D. DuBuc | View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
AIR-Air Conditioning/Refrigeration
Fourteen-Week Session 08/22/2022 to 12/15/2022
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AIR 121-41 | Air Conditioning and Refrigeration I | 43737 | 4 | MW | 06:00PM - 09:00PM | Rooker 248 | J. Jordan | ||
MW | 06:00PM - 09:00PM | Rooker 117A | J. Jordan | View Book Information | |||||
View Book Information | |||||||||
AIR 126-41 | Elec Contr Sys | 44201 | 2 | TR | 06:30PM - 08:30PM | Martin 242 | J. Jordan | ||
TR | 06:30PM - 08:30PM | Rooker 117A | J. Jordan | View Book Information | |||||
View Book Information | |||||||||
ARA-Arabic
Non-standard Session 09/19/2022 to 12/13/2022
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ARA 101-35N | Beginning Arabic I | 70083 | 4 | VIRT | - | Online | L. Hamdan | View Book Information | Internet access required. Access online course September 19 at http://learn.vccs.edu |
View Book Information | Internet access required. Access online course September 19 at http://learn.vccs.edu | ||||||||
ARC-Architecture
Fourteen-Week Session 08/22/2022 to 12/15/2022
MALL - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ARC 123-M1 | Architectural Graphics I | 43837 | 3 | MW | 12:00PM - 02:30PM | Uptown Christiansburg 118 | J. Levy | View Book Information | |
View Book Information | |||||||||
ART-Arts
Fourteen-Week Session 08/22/2022 to 12/15/2022
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 101-01 | History of Art: Prehistoric to Gothic | 43882 | 3 | TR | 12:00PM - 01:20PM | Godbey 145 | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 121-01 | Foundations of Drawing | 43605 | 3 | TR | 01:30PM - 03:30PM | Godbey 142 | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 131-01 | Two-Dimensional Design | 43884 | 3 | MW | 01:30PM - 03:30PM | Godbey 145 | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 132-01 | Three-Dimensional Design | 44249 | 3 | MW | 01:30PM - 03:30PM | Godbey 145 | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 241-01 | Painting I | 71085 | 3 | MW | 01:30PM - 03:30PM | Godbey 150 | T. Parks | View Book Information | |
View Book Information | |||||||||
Fourteen-Week Session 08/22/2022 to 12/15/2022
MALL - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 101-M1 | History of Art: Prehistoric to Gothic | 44041 | 3 | MWF | 11:15AM - 12:10PM | Uptown Christiansburg 135 | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 140-M1Z | Graphic Skills | 43937 | 3 | TR | 09:30AM - 11:30AM | Uptown Christiansburg 122 | C. Stoeckle | View Book Information | Student must complete ART 283 and ART 284 prior to enrolling in course. This course will use either low or no cost materials. This class includes a combination of lecture and lab hours. |
View Book Information | Student must complete ART 283 and ART 284 prior to enrolling in course. This course will use either low or no cost materials. This class includes a combination of lecture and lab hours. | ||||||||
ART 283-M1Z | Computer Graphics I | 43935 | 3 | MW | 09:30AM - 11:30AM | Uptown Christiansburg 122 | C. Stoeckle | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
ART 284-M1Z | Computer Graphics II | 43938 | 3 | TR | 09:30AM - 11:30AM | Uptown Christiansburg 122 | C. Stoeckle | View Book Information | This course will use either low or no cost materials. This class includes a combination of lecture and lab hours. |
View Book Information | This course will use either low or no cost materials. This class includes a combination of lecture and lab hours. | ||||||||
Fourteen-Week Session 08/22/2022 to 12/15/2022
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 101-35 | History of Art: Prehistoric to Gothic | 43883 | 3 | VIRT | - | Online | W. Jung | View Book Information | Internet access required. Access course August 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access course August 22 at http://learn.vccs.edu | ||||||||
ART 250-35 | Hist of Design | 43936 | 3 | VIRT | - | Online | T. Parks | View Book Information | Internet access required. Access course August 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access course August 22 at http://learn.vccs.edu | ||||||||
Ten-Week Session 09/20/2022 to 12/09/2022
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 101-36 | History of Art: Prehistoric to Gothic | 55790 | 3 | VIRT | - | Online | T. Parks | View Book Information | Internet access required. Access course August 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access course August 22 at http://learn.vccs.edu | ||||||||
AST-Administrative Support Technology
Fourteen-Week Session 08/22/2022 to 12/15/2022
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 297-01Z | Cooperative Education | 44182 | 3 | M-F | - | Godbey -N70 | S. Edwards | View Book Information | Please see Sharon Edwards before enrolling. This course will use either low or no cost materials. |
View Book Information | Please see Sharon Edwards before enrolling. This course will use either low or no cost materials. | ||||||||
Fourteen-Week Session 08/22/2022 to 12/15/2022
MALL - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 107-M1 | Editing/Proofreading Skills | 55044 | 3 | TR | 09:30AM - 10:50AM | Uptown Christiansburg 128 | S. Edwards | View Book Information | |
View Book Information | |||||||||
Fourteen-Week Session 08/22/2022 to 12/15/2022
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 101-35 | Keyboarding I | 43778 | 3 | VIRT | - | Online | C. Mady | View Book Information | Microsoft Word 2019 required. Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2019 required. Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
AST 102-35 | Keyboarding II | 43765 | 3 | VIRT | - | Online | C. Mady | View Book Information | Microsoft Word 2019 required. Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2019 required. Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
AST 107-35 | Editing/Proofreading Skills | 43782 | 3 | VIRT | - | Online | S. Edwards | View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
AST 107-36 | Editing/Proofreading Skills | 43805 | 3 | VIRT | - | Online | S. Edwards | View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
AST 117-35 | Keyboarding for Computer Usage | 43710 | 1 | VIRT | - | Online | C. Mady | View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
AST 132-35 | Word Processing I | 44066 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 -- Basic Level Microsoft Word 2019 required Internet access required. Access the course materials on August 22 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2019 -- Basic Level Microsoft Word 2019 required Internet access required. Access the course materials on August 22 at http://learn.vccs.edu | ||||||||
AST 133-35 | Word Processing II | 44067 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 -- Intermediate Level Microsoft Word 2019 required Internet access required. Access the course materials on August 22 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2019 -- Intermediate Level Microsoft Word 2019 required Internet access required. Access the course materials on August 22 at http://learn.vccs.edu | ||||||||
AST 134-35 | Word Processing III | 44068 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 -- Advanced Level Microsoft Word 2019 required Internet access required. Access the course materials on August 22 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2019 -- Advanced Level Microsoft Word 2019 required Internet access required. Access the course materials on August 22 at http://learn.vccs.edu | ||||||||
AST 137-35 | Records Management | 43808 | 3 | VIRT | - | Online | S. Edwards | View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
AST 141-35 | Word Processing I | 43827 | 3 | VIRT | - | Online | S. Edwards | View Book Information | Microsoft Word 2019 required. Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2019 required. Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
AST 142-35 | Word Processing II | 43711 | 3 | VIRT | - | Online | S. Edwards | View Book Information | Microsoft Word 2019 required. Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2019 required. Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
AST 147-35 | Introduction to Presentation Software | 44069 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft PowerPoint 2019 -- Basic Microsoft PowerPoint 2019 required. Internet access required. Access the course materials on August 22 at http://learn.vccs.edu |
View Book Information | Microsoft PowerPoint 2019 -- Basic Microsoft PowerPoint 2019 required. Internet access required. Access the course materials on August 22 at http://learn.vccs.edu | ||||||||
AST 232-35 | Microcomputer Office Applications | 43712 | 3 | VIRT | - | Online | K. Johnston | View Book Information | Microsoft Office 2019 required. Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Microsoft Office 2019 required. Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
AST 236-35 | Specialized Software Applications | 44248 | 3 | VIRT | - | Online | K. Johnston | View Book Information | Microsoft Office 2019 required. Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Microsoft Office 2019 required. Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
AST 243-35 | Office Administration I | 43709 | 3 | VIRT | - | Online | S. Edwards | View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access the course August 22 at http://learn.vccs.edu | ||||||||
AUT-Automotive
Fourteen-Week Session 08/22/2022 to 12/15/2022
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AUT 101-01 | Introduction to Automotive Systems | 43685 | 4 | TR | 09:00AM - 12:00PM | Martin 124 | C. Crookshanks | ||
TR | 09:00AM - 12:00PM | Rooker 254 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
AUT 111-01 | Automotive Engines I | 43951 | 3 | MW | 01:00PM - 03:30PM | Rooker 218 | C. Crookshanks | View Book Information | |
View Book Information | |||||||||
AUT 141-01 | Auto Power Trains I | 43686 | 4 | MW | 08:00AM - 12:00PM | Martin 124 | S. Denis | ||
MW | 08:00AM - 12:00PM | Rooker 254 | S. Denis | ||||||
MW | 08:00AM - 12:00PM | Rooker 218 | S. Denis | View Book Information | |||||
View Book Information | |||||||||
AUT 241-01 | Automotive Electricity I | 43687 | 4 | MW | 01:00PM - 04:00PM | Martin 124 | S. Denis | ||
MW | 01:00PM - 04:00PM | Rooker 254 | S. Denis | View Book Information | |||||
View Book Information | |||||||||
AUT 265-01 | Automotive Braking Systems | 43958 | 4 | TR | 01:00PM - 02:30PM | Rooker 218 | S. Denis | View Book Information | Must register for AUT 265-10L Lab. |
View Book Information | Must register for AUT 265-10L Lab. | ||||||||
AUT 265-10L | Automotive Braking Systems | 55672 | 4 | F | 08:00AM - 11:00AM | Martin 124 | S. Denis | View Book Information | Must register for AUT 265-01 Lecture. |
View Book Information | Must register for AUT 265-01 Lecture. | ||||||||
AUT 266-01 | Auto Alignment, Suspension and Steering | 43950 | 4 | TR | 01:00PM - 05:00PM | Martin 124 | C. Crookshanks | ||
TR | 01:00PM - 05:00PM | Rooker 254 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
Fourteen-Week Session 08/22/2022 to 12/15/2022
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AUT 136-41Z | Automotive Vehicle Inspection | 43952 | 2 | M | 06:00PM - 09:00PM | Martin 124 | C. Crookshanks | ||
M | 06:00PM - 09:00PM | Rooker 254 | C. Crookshanks | View Book Information | This course will use either low or no cost materials. | ||||
View Book Information | This course will use either low or no cost materials. | ||||||||
BIO-Biology
Fourteen-Week Session 08/22/2022 to 12/15/2022
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 101-01 | General Biology I | 43607 | 4 | TR | 09:30AM - 10:50AM | Godbey 164 | C. Wynne | View Book Information | Must register for lab section 10L or 11L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
View Book Information | Must register for lab section 10L or 11L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
BIO 101-10L | General Biology I | 43609 | 4 | T | 11:15AM - 02:15PM | Godbey 182 | H. Anderson | View Book Information | Must register for lecture section BIO 101-01. |
View Book Information | Must register for lecture section BIO 101-01. | ||||||||
BIO 101-11L | General Biology I | 43610 | 4 | W | 02:30PM - 05:30PM | Godbey 182 | H. Anderson | View Book Information | Must register for lecture section BIO 101-01. |
View Book Information | Must register for lecture section BIO 101-01. | ||||||||
BIO 141-01 | Human Anatomy & Physiology I | 43613 | 4 | TR | 12:00PM - 01:20PM | Godbey 164 | A. Dawson | View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Must register for Lab Section BIO 141-10L, 11L, 12L, or 13L. |
View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Must register for Lab Section BIO 141-10L, 11L, 12L, or 13L. | ||||||||
BIO 141-02 | Human Anatomy & Physiology I | 43614 | 4 | TR | 01:30PM - 02:50PM | Godbey 164 | A. Dawson | View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Must register for Lab Section BIO 141-10L, 11L, 12L, or 13L. |
View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Must register for Lab Section BIO 141-10L, 11L, 12L, or 13L. | ||||||||
BIO 141-10L | Human Anatomy & Physiology I | 43615 | 4 | M | 11:15AM - 02:15PM | Godbey 183 | A. Dawson | View Book Information | Must register for Lecture BIO 141-01 or BIO 141-02. |
View Book Information | Must register for Lecture BIO 141-01 or BIO 141-02. | ||||||||
BIO 141-11L | Human Anatomy & Physiology I | 43616 | 4 | M | 02:30PM - 05:30PM | Godbey 183 | A. Dawson | View Book Information | Must register for Lecture BIO 141-01 or BIO 141-02. |
View Book Information | Must register for Lecture BIO 141-01 or BIO 141-02. | ||||||||
BIO 141-12L | Human Anatomy & Physiology I | 43617 | 4 | R | 03:00PM - 06:00PM | Godbey 183 | A. Dawson | View Book Information | Must register for Lecture BIO 141-01 or BIO 141-02. |
View Book Information | Must register for Lecture BIO 141-01 or BIO 141-02. | ||||||||
BIO 141-13L | Human Anatomy & Physiology I | 43618 | 4 | W | 11:15AM - 02:15PM | Godbey 183 | A. Dawson | View Book Information | Must register for Lecture BIO 141-01 or BIO 141-02. |
View Book Information | Must register for Lecture BIO 141-01 or BIO 141-02. | ||||||||
BIO 142-01 | Human Anatomy & Physiology II | 43946 | 4 | TR | 09:30AM - 10:50AM | Godbey 136 | A. Dawson | View Book Information | Must register for Lab Section BIO 142-10L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
View Book Information | Must register for Lab Section BIO 142-10L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
BIO 142-10L | Human Anatomy & Physiology II | 43947 | 4 | T | 03:00PM - 06:00PM | Godbey 183 | A. Dawson | View Book Information | Must register for Lecture Section BIO 142-01. |
View Book Information | Must register for Lecture Section BIO 142-01. | ||||||||
Fourteen-Week Session 08/22/2022 to 12/15/2022
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 141-41 | Human Anatomy & Physiology I | 43753 | 4 | T | 06:00PM - 09:00PM | Godbey 141 | L. Brooke | View Book Information | Must register for Lab Section BIO 141-42L.This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
View Book Information | Must register for Lab Section BIO 141-42L.This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
BIO 141-42L | Human Anatomy & Physiology I | 43754 | 4 | R | 06:30PM - 09:30PM | Godbey 183 | L. Brooke | View Book Information | Must register for Lecture Section BIO 141-41. |
View Book Information | Must register for Lecture Section BIO 141-41. | ||||||||
Fourteen-Week Session 08/22/2022 to 12/15/2022
MALL - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 101-M1 | General Biology I | 44150 | 4 | MWF | 10:10AM - 11:05AM | Uptown Christiansburg 123 | C. Wynne | View Book Information | Must register for Lab Section M2L, M3L, M4L, or M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
View Book Information | Must register for Lab Section M2L, M3L, M4L, or M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
BIO 101-M2 | General Biology I | 57324 | 4 | TR | 01:30PM - 02:50PM | Uptown Christiansburg 134 | S. Lynde | View Book Information | |
View Book Information | |||||||||
BIO 101-M2L | General Biology I | 43786 | 4 | T | 10:00AM - 01:00PM | Uptown Christiansburg 113 | H. Beeler | View Book Information | Must register for BIO 101-M1 or BIO 101-M2. |
View Book Information | Must register for BIO 101-M1 or BIO 101-M2. | ||||||||
BIO 101-M3L | General Biology I | 43787 | 4 | W | 01:30PM - 04:30PM | Uptown Christiansburg 113 | C. Wynne | View Book Information | Must register for BIO 101-M1 or BIO 101-M2. |
View Book Information | Must register for BIO 101-M1 or BIO 101-M2. | ||||||||
BIO 101-M4L | General Biology I | 43788 | 4 | R | 03:00PM - 06:00PM | Uptown Christiansburg 113 | H. Beeler | View Book Information | Must register for BIO 101-M1 or BIO 101-M2. |
View Book Information | Must register for BIO 101-M1 or BIO 101-M2. | ||||||||
BIO 101-M5L | General Biology I | 43789 | 4 | M | 11:30AM - 02:30PM | Uptown Christiansburg 113 | C. Wynne | View Book Information | Must register for BIO 101-M1 or BIO 101-M2. |
View Book Information | Must register for BIO 101-M1 or BIO 101-M2. | ||||||||
Fourteen-Week Session 08/22/2022 to 12/15/2022
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 101-35 | General Biology I | 43622 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must register for BIO 101-36L Lab or BIO 101-37L Lab. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Internet access required. Access course August 22 at http://learn.vccs.edu |
View Book Information | Must register for BIO 101-36L Lab or BIO 101-37L Lab. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Internet access required. Access course August 22 at http://learn.vccs.edu | ||||||||
BIO 101-36L | General Biology I | 43621 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must register for BIO 101-35 Lecture. Internet access required. Access course August 22 at http://learn.vccs.edu |
View Book Information | Must register for BIO 101-35 Lecture. Internet access required. Access course August 22 at http://learn.vccs.edu | ||||||||
BIO 101-37L | General Biology I | 43847 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must register for BIO 101-35 Lecture. Internet access required. Access course August 22 at http://learn.vccs.edu |
View Book Information | Must register for BIO 101-35 Lecture. Internet access required. Access course August 22 at http://learn.vccs.edu | ||||||||
BIO 102-35 | General Biology II | 43755 | 4 | VIRT | - | Online | A. Roberts | View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Internet access required. Access course August 22 at http://learn.vccs.edu Must register for BIO 102-36L Lab |
View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. Internet access required. Access course August 22 at http://learn.vccs.edu Must register for BIO 102-36L Lab | ||||||||
BIO 102-36L | General Biology II | 43756 | 4 | VIRT | - | Online | A. Roberts | View Book Information | Internet access required. Access course August 22 at http://learn.vccs.edu Must register for BIO 102-35 Lecture |
View Book Information | Internet access required. Access course August 22 at http://learn.vccs.edu Must register for BIO 102-35 Lecture | ||||||||
