NRCC currently requires ATI TEAS Version 7 for Associate Degree Nursing (ADN) and Certificate of Practical Nursing (PN) admission.
NRCC students interested in applying for admission to the ADN or PN program must take the ATI TEAS 7 test prior to the application deadline. Testing is available specifically for NRCC students at NRCC's testing center throughout the year. Testing is by appointment only.
| Time | Date | Subject | Tutor | Location |
|---|---|---|---|---|
| 2pm - 3pm | Thursday, September 10, 2026 | Reading & English | Tom McGohey | ASC Writing Center, Inside the NRCC Library |
| 12pm - 1pm | Friday, September 11, 2026 | Math and Science | Jenny Jager | 202 Christiansburg site |
| 6pm - 7pm | Monday, September 14, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 12pm - 1pm | Tuesday, September 15, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 2pm - 3pm | Thursday, September 17, 2026 | Reading & English | Tom McGohey | ASC Writing Center, Inside the NRCC Library |
| 12pm - 1pm | Friday, September 18, 2026 | Math and Science | Jenny Jager | 202 Christiansburg site |
| 6pm - 7pm | Monday, September 21, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 12pm - 1pm | Tuesday, September 22, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 2pm - 3pm | Thursday, September 24, 2026 | Reading & English | Tom McGohey | ASC Writing Center, Inside the NRCC Library |
| 12pm - 1pm | Friday, September 25, 2026 | Math and Science | Jenny Jager | 202 Christiansburg site |
| 6pm - 7pm | Monday, September 28, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 12pm - 1pm | Tuesday, September 29, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 2pm - 3pm | Thursday, October 1, 2026 | Reading & English | Tom McGohey | ASC Writing Center, Inside the NRCC Library |
| 12pm - 1pm | Friday, October 2, 2026 | Math and Science | Jenny Jager | 202 Christiansburg site |
| 6pm - 7pm | Monday, October 5, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 2pm - 3pm | Thursday, October 8, 2026 | Reading & English | Tom McGohey | ASC Writing Center, Inside the NRCC Library |
| 12pm - 1pm | Friday, October 9, 2026 | Math and Science | Jenny Jager | 202 Christiansburg site |
| 6pm - 7pm | Monday, October 12, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 12pm - 1pm | Tuesday, October 13, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 6pm - 7pm | Monday, October 19, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 12pm - 1pm | Tuesday, October 20, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 2pm - 3pm | Thursday, October 22, 2026 | Reading & English | Tom McGohey | ASC Writing Center, Inside the NRCC Library |
| 12pm - 1pm | Friday, October 23, 2026 | Math and Science | Jenny Jager | 202 Christiansburg site |
| 6pm - 7pm | Monday, October 26, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 12pm - 1pm | Tuesday, October 27, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 2pm - 3pm | Thursday, October 29, 2026 | Reading & English | Tom McGohey | ASC Writing Center, Inside the NRCC Library |
| 12pm - 1pm | Friday, October 30, 2026 | Math and Science | Jenny Jager | 202 Christiansburg site |
| 6pm - 7pm | Monday, November 2, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 12pm - 1pm | Tuesday, November 3, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 2pm - 3pm | Thursday, November 5, 2026 | Reading & English | Tom McGohey | ASC Writing Center, Inside the NRCC Library |
| 12pm - 1pm | Friday, November 6, 2026 | Math and Science | Jenny Jager | 202 Christiansburg site |
| 6pm - 7pm | Monday, November 9, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 12pm - 1pm | Tuesday, November 10, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 2pm - 3pm | Thursday, November 12, 2026 | Reading & English | Tom McGohey | ASC Writing Center, Inside the NRCC Library |
| 12pm - 1pm | Friday, November 13, 2026 | Math and Science | Jenny Jager | 202 Christiansburg site |
| 6pm - 7pm | Monday, November 16, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 12pm - 1pm | Tuesday, November 17, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 2pm - 3pm | Thursday, November 19, 2026 | Reading & English | Tom McGohey | ASC Writing Center, Inside the NRCC Library |
| 12pm - 1pm | Friday, November 20, 2026 | Math and Science | Jenny Jager | 202 Christiansburg site |
| 6pm - 7pm | Monday, November 30, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 12pm - 1pm | Tuesday, December 1, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 2pm - 3pm | Thursday, December 3, 2026 | Reading & English | Tom McGohey | ASC Writing Center, Inside the NRCC Library |
| 12pm - 1pm | Friday, December 4, 2026 | Math and Science | Jenny Jager | 202 Christiansburg site |
| 6pm - 7pm | Monday, December 7, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 12pm - 1pm | Tuesday, December 8, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 2pm - 3pm | Thursday, December 10, 2026 | Reading & English | Tom McGohey | ASC Writing Center, Inside the NRCC Library |
| 12pm - 1pm | Friday, December 11, 2026 | Math and Science | Jenny Jager | 202 Christiansburg site |
| 6pm - 7pm | Monday, December 14, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 12pm - 1pm | Tuesday, December 15, 2026 | General Overall Prep | MacKenzie Hubbard | Martin Hall 226, Inside the NRCC Library |
| 2pm - 3pm | Thursday, December 17, 2026 | Reading & English | Tom McGohey | ASC Writing Center, Inside the NRCC Library |
| 12pm - 1pm | Friday, December 18, 2026 | Math and Science | Jenny Jager | 202 Christiansburg site |
| SUMMER SEMESTER 2026 10-Week Session (T) | ||
|---|---|---|
| May 20 | Wednesday | Classes Begin |
| May 25 | Monday | Holiday (College Closed) |
| May 26 | Tuesday | Last Day to Add w/o Instructor Approval |
| May 29 | Friday | Last Day to Drop and Receive Refund* |
| June 19 | Friday | Holiday (College Closed) |
| July 1 | Wednesday | Last Day to Drop and Receive “W” Grade* |
| July 3 | Friday | Holiday (College Closed) |
| July 31 | Friday | Exam Day/Classes End |
| August 3 | Monday | Grades Due from Faculty (Noon) |
| August 4 | Tuesday | Grades Available Online for Students |
* Refund or withdrawal date for regular session only. Contact Admissions & Records Office for information on other session deadlines.
| SUMMER SEMESTER 2026 First 5-Week Session (D) | ||
|---|---|---|
| May 20 | Wednesday | Classes Begin |
| May 22 | Friday | Last Day to Add Without Instructor Approval |
| May 25 | Monday | Holiday (College Closed) |
| May 26 | Tuesday | Last Day to Drop and Receive Refund* |
| June 10 | Wednesday | Last Day to Drop and Receive "W” Grade* |
| June 19 | Friday | Holiday (College Closed) |
| June 25 | Thursday | Exam Day/Classes End |
| June 26 | Friday | Grades Due from Faculty (Noon) |
| June 29 | Monday | Grades Available Online for Students |
* Refund or withdrawal date for regular session only. Contact Admissions & Records Office for information on other session deadlines.
| SUMMER SEMESTER 2026 Second 5-Week Session (E) | ||
|---|---|---|
| June 26 | Friday | Classes Begin |
| July 1 | Wednesday | Last Day to Add Without Instructor Approval |
| July 2 | Thursday | Last Day to Drop and Receive Refund* |
| July 3 | Friday | Holiday (College Closed) |
| July 16 | Wednesday | Last Day to Drop and Receive “W” Grade* |
| July 31 | Friday | Exam Day/Classes End |
| August 3 | Monday | Grades Due from Faculty (Noon) |
| August 4 | Tuesday | Grades Available Online for Students |
* Refund or withdrawal date for regular session only. Contact Admissions & Records Office for information on other session deadlines.