NRCC Online Courses for Spring 2023 |
Session |
Testing |
|
1ST 7 WEEK COURSES (1/23 - 3/17) |
|||
---|---|---|---|
MATHEMATICS |
|||
MTH 161-36Z | Pre-Calculus I | 1st 7 Week | On-campus or proctored assignments and/or tests |
MTH 261-36Z | Applied Calculus I | 1st 7 Week | On-campus or proctored assignments and/or tests |
MTH 263-36Z | Calculus I | 1st 7 Week | On-campus or proctored assignments and/or tests |
2nd 7 WEEK COURSES (3/20 - 5/5) |
|||
MATHEMATICS |
|||
MTH 261-37Z | Applied Calculus I | 2nd 7 Week | On-campus or proctored assignments and/or tests |
MTH 262-36Z | Applied Calculus II | 2nd 7 Week | On-campus or proctored assignments and/or tests |
MTH 264-36Z | Calculus II | 2nd 7 Week | On-campus or proctored assignments and/or tests |
10 WEEK COURSES (2/20 - 5/5) |
|||
BUSINESS MANAGEMENT AND ADMINISTRATION |
|||
BUS 100-36 | Introduction to Business | 10 Week | Does not require on-site testing |
BUS 241-36 | Business Law I | 10 Week | Does not require on-site testing |
CHEMISTRY |
|||
CHM 112-38 | General Chemistry II | 10 Week | Does not require on-site testing |
CHM 112-39L | General Chemistry II Lab | 10 Week | Does not require on-site testing |
MATHEMATICS |
|||
MTH 267-36 | Differential Equations | 10 Week | On-campus or proctored assignments and/or tests |
MUSIC |
|||
MUS 121-35 | Music Appreciation I | 10 Week | Does not require on-site testing |
POLITICAL SCIENCE |
|||
PLS 136-35 | State and Local Gov. and Politics | 10 Week | Does not require on-site testing |
SOCIOLOGY |
|||
SOC 266-35Z | Race and Ethnicity | 10 Week | Does not require on-site testing |
14 WEEK COURSES (1/23 - 5/11) |
|||
ACCOUNTING |
|||
ACC 211-35 | Principles of Accounting I | 14 Week | Does not require on-site testing |
ACC 212-35 | Principles of Accounting II | 14 Week | Does not require on-site testing |
ACC 215-35 | Computerized Accounting | 14 Week | Does not require on-site testing |
ACC 222-35 | Intermediate Accounting II | 14 Week | Does not require on-site testing |
ACC 231-35 | Cost Accounting I | 14 Week | Does not require on-site testing |
ADMINISTRATION OF JUSTICE |
|||
ADJ 100-35 | Survey of Criminal Justice | 14 Week | Does not require on-site testing |
ADJ 105-35 | The Juvenile Justice System | 14 Week | Does not require on-site testing |
ADJ 120-35 | Introduction to Courts | 14 Week | Does not require on-site testing |
ADJ 140-35 | Introduction to Corrections | 14 Week | Does not require on-site testing |
ADJ 212-35 | Criminal Law Evidence Procedure II | 14 Week | Does not require on-site testing |
ARTS |
|||
ART 102-35 | History and Appreciation of Art II | 14 Week | Does not require on-site testing |
ART 250-35 | History of Design | 14 Week | Does not require on-site testing |
ADMINISTRATIVE SUPPORT TECHNOLOGY |
|||
AST 101-35 | Keyboarding I | 14 Week | Does not require on-site testing |
AST 102-35 | Keyboarding II | 14 Week | Does not require on-site testing |
AST 107-35 | Editing/Proofreading Skills | 14 Week | Does not require on-site testing |
AST 117-35 | Keyboarding for Computers | 14 Week | Does not require on-site testing |
AST 132-35 | Word Processing I | 14 Week | Does not require on-site testing |
AST 133-35 | Word Processing II | 14 Week | Does not require on-site testing |
AST 134-35 | Word Processing III | 14 Week | Does not require on-site testing |
AST 137-35 | Records Management | 14 Week | Does not require on-site testing |
AST 141-35 | Word Processing I | 14 Week | Does not require on-site testing |
AST 142-35 | Word Processing II | 14 Week | Does not require on-site testing |
AST 147-35 | Intro to Presentation Software | 14 Week | Does not require on-site testing |
AST 232-35 | Microcomputer Office Applications | 14 Week | Does not require on-site testing |
AST 236-35 | Specialized Software Applications | 14 Week | Does not require on-site testing |
AST 243-35 | Office Administration I | 14 Week | Does not require on-site testing |
AST 244-35 | Office Administration II | 14 Week | Does not require on-site testing |
AST 253-35 | Advanced Desktop Publishing I | 14 Week | Does not require on-site testing |
BIOLOGY |
|||
BIO 101-35 | Biology I | 14 Week | On-campus or proctored assignments and/or tests |
BIO 101-36L/37L | Biology I Lab | 14 Week | Does not require on-site testing |
BIO 102-35 | Biology II | 14 Week | On-campus or proctored assignments and/or tests |
BIO 102-36L | Biology II Lab | 14 Week | Does not require on-site testing |
BIO 141-35 | Anatomy/Physiology I | 14 Week | On-campus or proctored assignments and/or tests |
BIO 141-36L | Anatomy/Physiology I Lab | 14 Week | Required in-person lab practicums |
BIO 142-35 | Anatomy/Physiology II | 14 Week | On-campus or proctored assignments and/or tests |
BIO 142-M36L/M37L | Anatomy/Physiology II Lab | 14 Week | Required in-person lab practicums |
BIO 150-35 | Introductory Microbiology | 14 Week | Does not require on-site testing |
BIO 150-35L | Introductory Microbiology Lab | 14 Week | Does not require on-site testing |
BIO 150-36 | Introductory Microbiology | 14 Week | Does not require on-site testing |
BIO 150-36L | Introductory Microbiology Lab | 14 Week | Does not require on-site testing |
BUSINESS MANAGEMENT AND ADMINISTRATION |
|||
BUS 100-35 | Introduction to Business | 14 Week | Does not require on-site testing |
BUS 116-35 | Entrepreneurship | 14 Week | Does not require on-site testing |
BUS 165-35 | Small Business Management | 14 Week | Does not require on-site testing |
BUS 200-35 | Principles of Management | 14 Week | Does not require on-site testing |
BUS 201-35 | Organizational Behavior | 14 Week | Does not require on-site testing |
BUS 205-35 | Human Resource Management | 14 Week | Does not require on-site testing |
BUS 216-35Z | Probability & Statistics | 14 Week | Does not require on-site testing |
BUS 226-35 | Microcomp. Applic. In Business | 14 Week | Does not require on-site testing |
BUS 236-35 | Communication in Management | 14 Week | Does not require on-site testing |
BUS 241-35 | Intro to Business Law | 14 Week | Does not require on-site testing |
BUS 265-35 | Ethical Issues in Management | 14 Week | Does not require on-site testing |
COMPUTER AIDED DRAFTING AND DESIGN |
|||
CAD 127-35 | Introduction to Geometric Dimensions and Tolerancing | 14 Week | Does not require on-site testing |
CAD 231-35 | Computer Aided Drafting I | 14 Week | Does not require on-site testing |
CHILDHOOD DEVELOPMENT |
|||
CHD 120-35 | Intro to Early Child Education | 14 Week | Does not require on-site testing |
CHD 166-35 | Infant and Toddler Programs | 14 Week | Does not require on-site testing |
CHD 210-35 | Introduction to Exceptional Children | 14 Week | Does not require on-site testing |
CHEMISTRY |
|||
CHM 05-35 | Developmental Chemistry | 14 Week | Does not require on-site testing |
CHM 111-35 | College Chemistry I | 14 Week | Does not require on-site testing |
CHM 111-36L/37L | College Chemistry I Lab | 14 Week | Does not require on-site testing |
CHM 112-35 | College Chemistry II | 14 Week | Does not require on-site testing |
CHM 112-36L | College Chemistry II Lab | 14 Week | Does not require on-site testing |
COMPUTER SCIENCE |
|||
CSC 110-35Z | Principles of Computer Science | 14 Week | Does not require on-site testing |
CSC 110-36Z | Principles of Computer Science | 14 Week | Does not require on-site testing |
CSC 223-35 | Data Structures and Analysis of Algorithms | 14 Week | Does not require on-site testing |
COMMUNICATION STUDIES AND THEATRE |
|||
CST 100-35 | Principles of Public Speaking | 14 Week | Does not require on-site testing |
CST 100-36 | Principles of Public Speaking | 14 Week | Does not require on-site testing |
CST 100-37 | Principles of Public Speaking | 14 Week | Does not require on-site testing |
CST 100-38 | Principles of Public Speaking | 14 Week | Does not require on-site testing |
CST 137-35 | Oral Interpretation | 14 Week | Does not require on-site testing |
CST 137-36 | Oral Interpretation | 14 Week | Does not require on-site testing |
ECONOMICS |
|||
ECO 150-35Z | Economic Essentials | 14 Week | Does not require on-site testing |
ECO 201-35Z | Principles of Economics I | 14 Week | Does not require on-site testing |
ECO 201-36Z | Principles of Economics I | 14 Week | Does not require on-site testing |
ECO 202-35 | Principles of Economics II | 14 Week | Does not require on-site testing |
ECO 202-36 | Principles of Economics II | 14 Week | Does not require on-site testing |
ENGLISH DIRECT ENROLLMENT |
|||
EDE 11-35Z | English Comp. Readiness | 14 Week | Does not require on-site testing |
ENGINEERING |
|||
EGR 140-35 | Engineering Mechanics-Statics | 14 Week | Does not require on-site testing |
EGR 246-35 | Mechanics of Materials | 14 Week | Does not require on-site testing |
ELECTRICAL TECHNOLOGY |
|||
ELE 298-35Z | Seminar Project | 14 Week | Does not require on-site testing |
ENGLISH |
|||
ENG 108-35Z | Critical Reading and Study Skills | 14 Week | Does not require on-site testing |
ENG 111-35Z | English Composition I | 14 Week | Does not require on-site testing |
ENG 111-36Z | English Composition I | 14 Week | On-campus or proctored assignments and/or tests |
ENG 111-37Z | English Composition I | 14 Week | On-campus or proctored assignments and/or tests |
ENG 112-35Z | English Composition II | 14 Week | Does not require on-site testing |
ENG 112-36Z | English Composition II | 14 Week | Does not require on-site testing |
ENG 116-35 | Writing for Business | 14 Week | On-campus or proctored assignments and/or tests |
ENG 211-35 | Creative Writing I | 14 Week | Does not require on-site testing |
ENG 225-35 | Reading Literature: Culture and Ideas | 14 Week | Does not require on-site testing |
ENG 255-35 | World Literature | 14 Week | On-campus or proctored assignments and/or tests |
ENG 275-35 | Women in Literature | 14 Week | Does not require on-site testing |
ELECTRONICS TECHNOLOGY |
|||
ETR 298-35Z | Seminar Project | 14 Week | Does not require on-site testing |
FINANCE |
|||
FIN 107-35Z | Personal Finance | 14 Week | Does not require on-site testing |
FIN 215-35 | Financial Management | 14 Week | Does not require on-site testing |
GEOGRAPHY |
|||
GEO 220-35 | World Regional Geography | 14 Week | Does not require on-site testing |
GEOLOGY |
|||
GOL 105-35 | Physical Geology | 14 Week | Does not require on-site testing |
GOL 105-36L | Physical Geology Lab | 14 Week | Does not require on-site testing |
HEALTH INFORMATION MANAGEMENT |
|||
HIM 111-35 | Medical Terminology I | 14 Week | On-campus or proctored assignments and/or tests |
HIM 111-36 | Medical Terminology I | 14 Week | On-campus or proctored assignments and/or tests |
HIM 112-35 | Medical Terminology II | 14 Week | On-campus or proctored assignments and/or tests |
HIM 163-35 | Anatomy and Physiology Adm Health | 14 Week | Does not require on-site testing |
HIM 233-35 | Electronic Health Records Mgmt. | 14 Week | Does not require on-site testing |
HIM 254-35 | Adv. Coding and Reimbursement | 14 Week | Does not require on-site testing |
HISTORY |
|||
HIS 102-35 | History of Western Civilization II | 14 Week | Does not require on-site testing |
HIS 121-35 | U.S. History I | 14 Week | Does not require on-site testing |
HIS 122-T35 | U.S. History II | 14 Week | Does not require on-site testing |
HEALTH |
|||
HLT 110-35Z | Personal and Community Health | 14 Week | Does not require on-site testing |
HLT 115-35Z | Intro to Personal and Comm. Health | 14 Week | Does not require on-site testing |
HLT 115-36Z | Intro to Personal and Comm. Health | 14 Week | Does not require on-site testing |
HLT 115-37Z | Intro to Personal and Comm. Health | 14 Week | Does not require on-site testing |
HLT 135-35 | Child Health and Nutrition | 14 Week | Does not require on-site testing |
HLT 230-35Z | Nutrition & Human Development | 14 Week | Does not require on-site testing |
HUMAN SERVICES |
|||
HMS 100-35 | Introduction to Human Services | 14 Week | Does not require on-site testing |
INSTRUMENTATION |
|||
INS 231-35Z | Instrumentation II | 14 Week | Does not require on-site testing |
INS 231-36Z | Instrumentation II | 14 Week | Does not require on-site testing |
INS 233-35 | Process Control Integration | 14 Week | Does not require on-site testing |
INS 233-36 | Process Control Integration | 14 Week | Does not require on-site testing |
INS 298-35Z | Seminar Project | 14 Week | Does not require on-site testing |
INFORMATION TECHNOLOGY DESIGN AND DATABASE |
|||
ITD 110-35 | Web Page Design I | 14 Week | Does not require on-site testing |
ITD 112-35 | Designing Web Page Graphics | 14 Week | Does not require on-site testing |
ITD 132-35 | Structured Query Language | 14 Week | Does not require on-site testing |
INFORMATION TECHNOLOGY ESSENTIALS |
|||
ITE 105-35 | Careers and Cyber Ethics | 14 Week | Does not require on-site testing |
ITE 141-35 | Microcomputer Software-Spreadsheets | 14 Week | Does not require on-site testing |
ITE 151-35 | Microcomputer Software-Database Management | 14 Week | Does not require on-site testing |
ITE 152-35 | Intro to Digital and Information Literacy and Computer Applications | 14 Week | Does not require on-site testing |
ITE 152-36 | Intro to Digital and Information Literacy and Computer Applications | 14 Week | Does not require on-site testing |
ITE 195-35 | Intermediate Excel | 14 Week | Does not require on-site testing |
ITE 195-36 | Advanced Excel | 14 Week | Does not require on-site testing |
INFORMATION TECHNOLOGY NETWORKING |
|||
ITN 200-35 | Administration of Network Resources | 14 Week | Does not require on-site testing |
ITN 254-35 | Virtual Infrastructure: Installation and Configuration | 14 Week | Does not require on-site testing |
ITN 257-35 | Cloud Computing: Infrastructure and Services | 14 Week | Does not require on-site testing |
ITN 260-35 | Networking Security Basics | 14 Week | Does not require on-site testing |
ITN 266-35 | Networking Security Layers | 14 Week | Does not require on-site testing |
INFORMATION TECHNOLOGY PROGRAM |
|||
ITP 140-35 | Client Side Scripting | 14 Week | Does not require on-site testing |
ITP 225-35 | Web Scripting Languages | 14 Week | Does not require on-site testing |
ITP 240-35 | Server Side Programming | 14 Week | Does not require on-site testing |
LEGAL ADMINISTRATION |
|||
LGL 115-35 | Real Estate Law for Legal Assistants | 14 Week | Does not require on-site testing |
LGL 117-35 | Family Law | 14 Week | Does not require on-site testing |
LGL 216-35 | Trial Prep. And Discovery Practice | 14 Week | Does not require on-site testing |
MACHINE TECHNOLOGY |
|||
MAC 106-35 | Machine Shop Operations | 14 Week | Does not require on-site testing |
MAC 107-35 | Technology of Machining | 14 Week | Does not require on-site testing |
MAC 215-35 | Precision Machining Technology | 14 Week | Does not require on-site testing |
MAC 217-35 | Machining Techniques | 14 Week | Does not require on-site testing |
MATHEMATICS DIRECT ENROLLMENT |
|||
MDE 10-35 | Introduction to Algebra | 14 Week | On-campus or proctored assignments and/or tests |
MDE 60-35 | Intermediate Algebra | 14 Week | On-campus or proctored assignments and/or tests |
MARKETING |
|||
MKT 100-35 | Principles of Marketing | 14 Week | Does not require on-site testing |
MATHEMATICS |
|||
MTH 111-35 | Basic Technical Mathematics | 14 Week | On-campus or proctored assignments and/or tests |
MTH 130-35Z | Fundamentals of Reasoning | 14 Week | On-campus or proctored assignments and/or tests |
MTH 130-36Z | Fundamentals of Reasoning | 14 Week | On-campus or proctored assignments and/or tests |
MTH 131-35Z | Technical Mathematics I | 14 Week | On-campus or proctored assignments and/or tests |
MTH 132-35 | Business Mathematics | 14 Week | Does not require on-site testing |
MTH 154-35 | Quantitative Reasoning | 14 Week | On-campus or proctored assignments and/or tests |
MTH 155-35Z | Statistical Reasoning | 14 Week | On-campus or proctored assignments and/or tests |
MTH 161-35Z | Pre-Calculus I | 14 Week | On-campus or proctored assignments and/or tests |
MTH 162-35Z | Pre-Calculus II | 14 Week | On-campus or proctored assignments and/or tests |
MTH 167-35Z | Pre-Calculus with Trigonometry | 14 Week | On-campus or proctored assignments and/or tests |
MTH 245-35Z | Statistics I | 14 Week | Does not require on-site testing |
MTH 261-35Z | Applied Calculus I | 14 Week | On-campus or proctored assignments and/or tests |
MTH 262-35Z | Applied Calculus II | 14 Week | On-campus or proctored assignments and/or tests |
MTH 263-35Z | Calculus I | 14 Week | On-campus or proctored assignments and/or tests |
MTH 264-35Z | Calculus II | 14 Week | On-campus or proctored assignments and/or tests |
MTH 265-35Z | Applied Calculus III | 14 Week | On-campus or proctored assignments and/or tests |
MTH 266-35 | Linear Algebra | 14 Week | On-campus or proctored assignments and/or tests |
MTH 267-35 | Differential Equations | 14 Week | On-campus or proctored assignments and/or tests |
MUSIC |
|||
MUS 121-37Z | Music in Society | 14 Week | Does not require on-site testing |
MUS 222-35 | History of Western Music II | 14 Week | Does not require on-site testing |
MUS 226-35 | World Music | 14 Week | Does not require on-site testing |
NATURAL SCIENCE |
|||
NAS 2-35 | Foundations of Life Sciences | 14 Week | Does not require on-site testing |
NURSING |
|||
NSG 200-35 | Health Promotion & Assessment | 14 Week | Does not require on-site testing |
PHYSICS |
|||
PHY 201-35 | General College Physics I | 14 Week | Does not require on-site testing |
PHY 201-36L | General College Physics I Lab | 14 Week | Does not require on-site testing |
PHY 202-35 | General College Physics II | 14 Week | Does not require on-site testing |
PHY 202-36L | General College Physics II Lab | 14 Week | Does not require on-site testing |
PHY 241-35 | University Physics I | 14 Week | Does not require on-site testing |
PHY 241-36L | University Physics I Lab | 14 Week | Does not require on-site testing |
POLITICAL SCIENCE |
|||
PLS 136-T35 | State and Local Gov. and Politics | 14 Week | Does not require on-site testing |
PSYCHOLOGY |
|||
PSY 200-35 | Principles of Psychology | 14 Week | Does not require on-site testing |
PSY 200-36 | Principles of Psychology | 14 Week | Does not require on-site testing |
PSY 230-35 | Developmental Psychology | 14 Week | Does not require on-site testing |
PSY 230-36 | Developmental Psychology | 14 Week | Does not require on-site testing |
RELIGION |
|||
REL 230-35 | Religions of the World | 14 Week | On-campus or proctored assignments and/or tests |
STUDENT DEVELOPMENT |
|||
SDV 100-35Z | College Success Skills | 14 Week | Does not require on-site testing |
SDV 100-36Z | College Success Skills | 14 Week | Does not require on-site testing |
SDV 100-37Z | College Success Skills | 14 Week | Does not require on-site testing |
SDV 101-35 | Introduction to Health Sciences | 14 Week | Does not require on-site testing |
SOCIOLOGY |
|||
SOC 200-35Z | Principles of Sociology | 14 Week | Does not require on-site testing |
SOC 200-36Z | Principles of Sociology | 14 Week | Does not require on-site testing |
SPANISH |
|||
SPA 102-35 | Beginning Spanish II | 14 Week | Does not require on-site testing |
WELDING |
|||
WEL 100-35 | Fundamentals of Welding | 14 Week | Does not require on-site testing |
WEL 145-35 | Weld Metallurg | 14 Week | Does not require on-site testing |
WEL 150-35 | Welding Draw & Interpretation | 14 Week | Does not require on-site testing |
NOVA SHARED SERVICE COURSES |
|||
AMERICAN SIGN LANGUAGE |
|||
ASL 101-35N | Beginning American Sign Language I | 1/31 - 4/24 | Does not require on-site testing Virtual Meetings Tuesdays and Thursdays 5 - 7:30 pm |
ASL 125-35N | History and Culture of the Deaf Community I | 1/31 - 4/24 | Does not require on-site testing Virtual Meetings Mondays and Wednesdays 12:45 - 2:40 pm |
BUSINESS MANAGEMENT AND ADMINISTRATION |
|||
BUS 224-35N | Statistical Analysis for Business | 1/31 - 4/24 | Does not require on-site testing |
ENGINEERING |
|||
EGR 206-35N | Engineering Economy | 1/17 - 4/10 | Does not require on-site testing |
ENGLISH |
|||
ENG 113-35N | Technical-Professional Writing | 1/17 - 5/8 | Does not require on-site testing |
FRENCH |
|||
FRE 102-35N | Beginning French II | 2/14 - 5/8 | Does not require on-site testing |
GERMAN |
|||
GER 102-35N | Beginning German II | 1/31 - 4/24 | Does not require on-site testing |
INFORMATION TECHNOLOGY DESIGN & DATABASE |
|||
ITD 210-35N | Web Page Design II | 1/17 - 5/8 | Does not require on-site testing |
JAPANESE |
|||
JPN 101-35N | Beginning Japanese I | 1/17 - 5/8 | Does not require on-site testing |
MATHEMATICS |
|||
MTH 288-35N | Discrete Mathematics | 1/17 - 5/8 | Does not require on-site testing |
NATURAL SCIENCE |
|||
NAS 125-35N | Meteorology | 1/31 - 4/24 | Does not require on-site testing |
NAS 125-36LN | Meteorology Lab | 1/31 - 4/24 | Does not require on-site testing |
REAL ESTATE |
|||
REA 100-35N | Principles of Real Estate | 1/17 - 5/8 | Does not require on-site testing |