NRCC Online Courses for Summer 2023 |
Session |
Testing |
|
1ST 5 WEEK COURSES 5/22 – 6/27 |
|||
---|---|---|---|
ADMINISTRATION OF JUSTICE |
|||
ADJ 236-35 | Principles of Criminal Investigation | 1st 5 Week | Does not require on-site testing |
CHEMISTRY |
|||
CHM 111-35 | General Chemistry I | 1st 5 Week | Does not require on-site testing |
CHM 111-36L | General Chemistry I Lab | 1st 5 Week | Does not require on-site testing |
ELECTRICAL TECHNOLOGY |
|||
ELE 233-35 | Prog Logic Control Systems I | 1st 5 Week | Does not require on-site testing |
ELECTRONICS TECHNOLOGY |
|||
ETR 114-35 | D.C. and A.C. Fundamentals II | 1st 5 Week | Does not require on-site testing |
ETR 167-35 | Logic Circuits and Systems | 1st 5 Week | Does not require on-site testing |
INSTRUMENTATION |
|||
INS 231-35 | Instrumentation II | 1st 5 Week | Does not require on-site testing |
INS 233-35 | Process control Integration | 1st 5 Week | Does not require on-site testing |
2nd 5 WEEK COURSES 6/28 – 8/2 |
|||
ADMINISTRATION OF JUSTICE |
|||
ADJ 237-35 | Advanced Criminal Investigation | 1st 5 Week | Does not require on-site testing |
CHEMISTRY |
|||
CHM 112-37 | General Chemistry II | 1st 5 Week | Does not require on-site testing |
CHM 112-38L | General Chemistry II Lab | 1st 5 Week | Does not require on-site testing |
NATURAL SCIENCE |
|||
NAS 2-35 | Foundations of Life Sciences | 1st 5 Week | Does not require on-site testing |
10 WEEK COURSES 5/22 – 8/2 |
|||
ACCOUNTING |
|||
ACC 211-35 | Principles of Accounting I | 10 Week | Does not require on-site testing |
ACC 212-35 | Principles of Accounting II | 10 Week | Does not require on-site testing |
ADMINISTRATION OF JUSTICE |
|||
ADJ 100-35 | Survey of Criminal Justice | 10 Week | Does not require on-site testing |
ARTS |
|||
ART 101-35 | History and Appreciation of Art I1 | 10 Week | Does not require on-site testing |
ADMINISTRATIVE SUPPORT TECHNOLOGY |
|||
AST 101-35 | Keyboarding I | 10 Week | Does not require on-site testing |
AST 102-35 | Keyboarding II | 10 Week | Does not require on-site testing |
AST 107-35 | Editing/Proofreading Skills | 10 Week | Does not require on-site testing |
AST 132-35 | Word Processing I | 10 Week | Does not require on-site testing |
AST 133-35 | Word Processing II | 10 Week | Does not require on-site testing |
AST 134-35 | Word Processing III | 10 Week | Does not require on-site testing |
AST 141-35 | Word Processing I | 10 Week | Does not require on-site testing |
AST 142-35 | Word Processing II | 10 Week | Does not require on-site testing |
AST 147-35 | Intro to Presentation Software | 10 Week | Does not require on-site testing |
BIOLOGY |
|||
BIO 101-35 | Biology I | 10 Week | On-campus or proctored assignments and/or tests |
BIO 101-36L/37L | Biology I Lab | 10 Week | On-campus or proctored assignments and/or tests |
BIO 102-35 | Biology II | 10 Week | On-campus or proctored assignments and/or tests |
BIO 102-36L/37L | Biology II Lab | 10 Week | On-campus or proctored assignments and/or tests |
BIO 141-35 | Anatomy/Physiology I | 10 Week | On-campus or proctored assignments and/or tests |
BIO 141-36L/37L | Anatomy/Physiology I Lab | 10 Week | Required in-person lab practicums |
BIO 142-35 | Anatomy/Physiology II | 10 Week | On-campus or proctored assignments and/or tests |
BIO 142-36L | Anatomy/Physiology II Lab | 10 Week | Required in-person lab practicums |
BIO 150-35 | Introductory Microbiology | 10 Week | Does not require on-site testing |
BIO 150-35L | Introductory Microbiology Lab | 10 Week | Does not require on-site testing |
BUSINESS MANAGEMENT AND ADMINISTRATION |
|||
BUS 100-35 | Introduction to Business | 10 Week | Does not require on-site testing |
BUS 116-35 | Entrepreneurship | 10 Week | Does not require on-site testing |
BUS 165-35 | Small Business Management | 10 Week | Does not require on-site testing |
BUS 200-35 | Principles of Management | 10 Week | Does not require on-site testing |
BUS 201-35 | Organizational Behavior | 10 Week | Does not require on-site testing |
BUS 205-35 | Human Resource Management | 10 Week | Does not require on-site testing |
BUS 216-35Z | Probability & Statistics | 10 Week | Does not require on-site testing |
BUS 226-35 | Microcomp. Applic. In Business | 10 Week | Does not require on-site testing |
BUS 236-35 | Communication in Management | 10 Week | Does not require on-site testing |
BUS 241-35 | Intro to Business Law | 10 Week | Does not require on-site testing |
BUS 265-35 | Ethical Issues in Management | 10 Week | Does not require on-site testing |
CHILDHOOD DEVELOPMENT |
|||
CHD 210-35 | Introduction to Exceptional Children | 10 Week | Does not require on-site testing |
CHEMISTRY |
|||
CHM 05-35 | Developmental Chemistry | 10 Week | Does not require on-site testing |
CHM 111-37 | College Chemistry I | 10 Week | Does not require on-site testing |
CHM 111-38L | College Chemistry I Lab | 10 Week | Does not require on-site testing |
CHM 112-35 | College Chemistry II | 10 Week | Does not require on-site testing |
CHM 112-36L | College Chemistry II Lab | 10 Week | Does not require on-site testing |
COMPUTER SCIENCE |
|||
CSC 110-35Z | Principles of Computer Science | 10 Week | Does not require on-site testing |
CSC 221-35 | Intro to Prob Solv & Programming | 10 Week | Does not require on-site testing |
COMMUNICATION STUDIES AND THEATRE |
|||
CST 100-35 | Principles of Public Speaking | 10 Week | Does not require on-site testing |
CST 100-36 | Principles of Public Speaking | 10 Week | Does not require on-site testing |
CST 100-37 | Principles of Public Speaking | 10 Week | Does not require on-site testing |
CST 100-38 | Principles of Public Speaking | 10 Week | Does not require on-site testing |
CST 137-35 | Oral Interpretation | 10 Week | Does not require on-site testing |
ECONOMICS |
|||
ECO 201-35Z | Principles of Economics I | 10 Week | Does not require on-site testing |
ECO 202-35 | Principles of Economics II | 10 Week | Does not require on-site testing |
EDUCATION |
|||
EDU 200-35 | Intro Teaching as a Profession | 10 Week | Does not require on-site testing |
ENGINEERING |
|||
EGR 140-35 | Engineering Mechanics-Statics | 10 Week | Does not require on-site testing |
ENGLISH |
|||
ENG 111-35Z | English Composition I | 10 Week | Does not require on-site testing |
ENG 111-36Z | English Composition I | 10 Week | Does not require on-site testing |
ENG 112-35Z | English Composition II | 10 Week | Does not require on-site testing |
ENG 112-36Z | English Composition II | 10 Week | Does not require on-site testing |
ENG 112-37Z | English Composition II | 10 Week | Does not require on-site testing |
ENG 245-35 | British Literature | 10 Week | Does not require on-site testing |
ENG 246-35 | American Literature | 10 Week | Does not require on-site testing |
ENG 250-35 | Children’s Literature | 10 Week | Does not require on-site testing |
HEALTH INFORMATION MANAGEMENT |
|||
HIM 111-35 | Medical Terminology I | 10 Week | Does not require on-site testing |
HIM 111-36 | Medical Terminology I | 10 Week | Does not require on-site testing |
HIM 112-35 | Medical Terminology II | 10 Week | Does not require on-site testing |
HISTORY |
|||
HIS 101-35 | History of West Civil Pre 1600 CE | 10 Week | Does not require on-site testing |
HIS 102-35 | Western Civilization Post 1600 CE | 10 Week | Does not require on-site testing |
HIS 121-35 | U.S. History to 1877 | 10 Week | Does not require on-site testing |
HIS 122-35 | U.S. History Since 1865 | 10 Week | Does not require on-site testing |
HIS 267-35 | World War II | 10 Week | Does not require on-site testing |
HEALTH |
|||
HLT 110-35Z | Personal and Community Health | 10 Week | Does not require on-site testing |
HLT 115-35Z | Intro to Personal and Comm. Health | 10 Week | Does not require on-site testing |
HLT 121-35Z | Substance Abuse | 10 Week | Does not require on-site testing |
HLT 228-35Z | Intro to Public Health | 10 Week | Does not require on-site testing |
HLT 230-35Z | Nutrition & Human Development | 10 Week | Does not require on-site testing |
HUMAN SERVICES |
|||
HMS 100-35 | Introduction to Human Services | 10 Week | On-campus or proctored assignments and/or tests |
INFORMATION TECHNOLOGY ESSENTIALS |
|||
ITE 141-35 | Microcomputer Software-Spreadsheets | 10 Week | Does not require on-site testing |
ITE 151-35 | Microcomputer Software-Database Management | 10 Week | Does not require on-site testing |
ITE 152-35 | Intro to Digital and Information Literacy and Computer Applications | 10 Week | Does not require on-site testing |
ITE 195-35 | Intermediate Excel | 10 Week | Does not require on-site testing |
ITE 195-36 | Advanced Excel | 10 Week | Does not require on-site testing |
MATHEMATICS DIRECT ENROLLMENT |
|||
MDE 10-35 | Introduction to Algebra | 10 Week | On-campus or proctored assignments and/or tests |
MDE 60-35 | Intermediate Algebra | 10 Week | On-campus or proctored assignments and/or tests |
MATHEMATICS |
|||
MTH 111-35 | Basic Technical Mathematics | 10 Week | On-campus or proctored assignments and/or tests |
MTH 130-35Z | Fundamentals of Reasoning | 10 Week | On-campus or proctored assignments and/or tests |
MTH 131-35Z | Technical Mathematics I | 10 Week | On-campus or proctored assignments and/or tests |
MTH 154-35 | Quantitative Reasoning | 10 Week | On-campus or proctored assignments and/or tests |
MTH 155-35Z | Statistical Reasoning | 10 Week | On-campus or proctored assignments and/or tests |
MTH 161-35Z | Pre-Calculus I | 10 Week | On-campus or proctored assignments and/or tests |
MTH 162-35Z | Pre-Calculus II | 10 Week | On-campus or proctored assignments and/or tests |
MTH 167-35Z | Pre-Calculus with Trigonometry | 10 Week | On-campus or proctored assignments and/or tests |
MTH 245-35Z | Statistics I | 10 Week | Does not require on-site testing |
MTH 261-35Z | Applied Calculus I | 10 Week | On-campus or proctored assignments and/or tests |
MTH 262-35Z | Applied Calculus II | 10 Week | On-campus or proctored assignments and/or tests |
MTH 263-35Z | Calculus I | 10 Week | On-campus or proctored assignments and/or tests |
MTH 264-35Z | Calculus II | 10 Week | On-campus or proctored assignments and/or tests |
MTH 265-35Z | Applied Calculus III | 10 Week | On-campus or proctored assignments and/or tests |
MTH 266-35 | Linear Algebra | 10 Week | On-campus or proctored assignments and/or tests |
MTH 267-35 | Differential Equations | 10 Week | On-campus or proctored assignments and/or tests |
MUSIC |
|||
MUS 101-35 | Fundamentals of Music | 10 Week | Does not require on-site testing |
MUS 121-37Z | Music in Society | 10 Week | Does not require on-site testing |
PHILOSOPHY |
|||
PHI 100-35 | Introduction to Philosophy | 10 Week | Does not require on-site testing |
PHI 220-35 | Ethics | 10 Week | Does not require on-site testing |
NURSING |
|||
PNE 158-35 | Men Hlt PSY NR | 10 Week | Does not require on-site testing |
PSYCHOLOGY |
|||
PSY 200-35 | Principles of Psychology | 10 Week | Does not require on-site testing |
PSY 215-35 | Abnormal Psychology | 10 Week | Does not require on-site testing |
PSY 230-35 | Developmental Psychology | 10 Week | Does not require on-site testing |
RELIGION |
|||
REL 230-35 | Religions of the World | 10 Week | On-campus or proctored assignments and/or tests |
STUDENT DEVELOPMENT |
|||
SDV 100-35Z | College Success Skills | 10 Week | Does not require on-site testing |
SDV 100-36Z | College Success Skills | 10 Week | Does not require on-site testing |
SOCIOLOGY |
|||
SOC 200-35Z | Principles of Sociology | 10 Week | Does not require on-site testing |
SOC 268-35Z | Social Problems | 10 Week | Does not require on-site testing |
NOVA SHARED SERVICE COURSES |
|||
AMERICAN SIGN LANGUAGE |
|||
ASL 101-35N | Beginning American Sign Language I | 5/16 -8/9 | Does not require on-site testing |
ASL 102-35N | Beginning American Sign Language II | 6/29 -8/9 | Does not require on-site testing Virtual Meetings Tuesdays and Thursdays 7:00 – 10:25 pm |
BUSINESS MANAGEMENT AND ADMINISTRATION |
|||
BUS 224-35N | Statistical Analysis for Business | 5/30 – 8/9 | Does not require on-site testing |
BUS 270-35N | Interp Dyn in Bus Organization | 6/12 – 8/9 | Does not require on-site testing |
ENGINEERING |
|||
EGR 206-35N | Engineering Economy | 5/16 – 8/9 | Does not require on-site testing |
FRENCH |
|||
FRE 101-35N | Beginning French I | 5/30 – 8/9 | Does not require on-site testing |
GEOLOGY |
|||
GEO 105-35N | Physical Geology | 6/12 – 8/9 | Does not require on-site testing |
GEO 105-36LN | Physical Geology Lab | 6/12 – 8/9 | Does not require on-site testing |
INFORMATION TECHNOLOGY |
|||
ITN 254-35N | Virtual Infrastructure | 6/12 – 8/9 | Does not require on-site testing |
JAPANESE |
|||
JPN 102-35N | Beginning Japanese II | 5/30 – 8/9 | Does not require on-site testing |
MARKETING |
|||
MKT 201-35N | Intro to Marketing | 6/12 – 8/9 | Does not require on-site testing |
MATHEMATICS |
|||
MTH 288-35N | Discrete Mathematics | 6/12 – 8/9 | Does not require on-site testing |
NATURAL SCIENCE |
|||
NAS 125-35N | Meteorology | 5/30 – 8/9 | Does not require on-site testing |
NAS 125-36LN | Meteorology Lab | 5/30 – 8/9 | Does not require on-site testing |