
Length: Four full-time semesters
Pathway: Career, Transfer
The information technology degree prepares a student to earn an entry-level position in the computer industry or continue to a university and earn a four-year degree.
The need for computer professionals in the United States is growing as companies become more global. Almost every major challenge facing our world involves turning to computers for a solution. Today's computer job market has a considerable demand with high salaries for qualified professionals. According to the U.S. Bureau of Labor Statistics, the job growth rate ranges from 38% to 56% across the computer industry. In fact, according to one report software engineering is the number one best job for salary and opportunities.

Length: Four full-time semesters
Pathway: Career, Transfer
The Network and Cybersecurity Specialization degree prepares a student to earn an entry-level position in the computer industry or continue to a university and earn a four-year degree.
The rapid growth of the Internet, on-line databases, and e-commerce has increased the demand for technicians who understand IT security. The Network and Cybersecurity specialization curriculum prepares the student to enter the job market as an entry-level cybersecurity specialist, network security technician, or penetration tester.
Not sure which courses you need to take? Talk with an academic advisor for assistance or visit the catalog and choose your program of study.
| SUMMER SEMESTER 2026 10-Week Session (T) | ||
|---|---|---|
| May 20 | Wednesday | Classes Begin |
| May 25 | Monday | Holiday (College Closed) |
| May 26 | Tuesday | Last Day to Add w/o Instructor Approval |
| June 1 | Monday | Last Day to Drop and Receive Refund* |
| June 19 | Friday | Holiday (College Closed) |
| July 1 | Wednesday | Last Day to Drop and Receive “W” Grade* |
| July 3 | Friday | Holiday (College Closed) |
| July 31 | Friday | Exam Day/Classes End |
| August 3 | Monday | Grades Due from Faculty (Noon) |
| August 4 | Tuesday | Grades Available Online for Students |
* Refund or withdrawal date for regular session only. Contact Admissions & Records Office for information on other session deadlines.
| SUMMER SEMESTER 2026 First 5-Week Session (D) | ||
|---|---|---|
| May 20 | Wednesday | Classes Begin |
| May 22 | Friday | Last Day to Add Without Instructor Approval |
| May 25 | Monday | Holiday (College Closed) |
| May 26 | Tuesday | Last Day to Drop and Receive Refund* |
| June 10 | Wednesday | Last Day to Drop and Receive "W” Grade* |
| June 19 | Friday | Holiday (College Closed) |
| June 25 | Thursday | Exam Day/Classes End |
| June 26 | Friday | Grades Due from Faculty (Noon) |
| June 29 | Monday | Grades Available Online for Students |
* Refund or withdrawal date for regular session only. Contact Admissions & Records Office for information on other session deadlines.
| SUMMER SEMESTER 2026 Second 5-Week Session (E) | ||
|---|---|---|
| June 26 | Friday | Classes Begin |
| July 1 | Wednesday | Last Day to Add Without Instructor Approval |
| July 2 | Thursday | Last Day to Drop and Receive Refund* |
| July 3 | Friday | Holiday (College Closed) |
| July 16 | Wednesday | Last Day to Drop and Receive “W” Grade* |
| July 31 | Friday | Exam Day/Classes End |
| August 3 | Monday | Grades Due from Faculty (Noon) |
| August 4 | Tuesday | Grades Available Online for Students |
* Refund or withdrawal date for regular session only. Contact Admissions & Records Office for information on other session deadlines.
Director of Technology Support Services / Adjunct Instructor

Assistant Professor of Computer Science/Information Technology

Assistant Professor of Information Technology

Adjunct Instructor
