New River Community College (NRCC) offers a two-year Associate of Arts and Sciences in Engineering. This program is for students who plan to complete a baccalaureate degree program at a four-year college or who wish to explore the engineering profession before committing to a four-year program of study.
In the NRCC Engineering program students may choose the traditional engineering curriculum or engineering with a specialization in computer science. Both are comparable in length and course content to the first two years of a four-year engineering curriculum at a four-year university. The traditional engineering program will prepare students for transfer into most engineering majors, for example: Aerospace | Civil | Environmental | Computer | see more »»».
Through an articulation agreement with Virginia Tech, students who successfully complete their AA&S degree in Engineering at New River with a GPA of 3.2 or better are given guaranteed admission into the College of Engineering at Virginia Tech. Please note that this does not guarantee admission into a specific major.
Not sure which courses you need to take? Talk with an academic advisor for assistance or visit the catalog and choose your program of study.

| SUMMER SEMESTER 2026 10-Week Session (T) | ||
|---|---|---|
| May 20 | Wednesday | Classes Begin |
| May 25 | Monday | Holiday (College Closed) |
| May 26 | Tuesday | Last Day to Add w/o Instructor Approval |
| June 1 | Monday | Last Day to Drop and Receive Refund* |
| June 19 | Friday | Holiday (College Closed) |
| July 1 | Wednesday | Last Day to Drop and Receive “W” Grade* |
| July 3 | Friday | Holiday (College Closed) |
| July 31 | Friday | Exam Day/Classes End |
| August 3 | Monday | Grades Due from Faculty (Noon) |
| August 4 | Tuesday | Grades Available Online for Students |
* Refund or withdrawal date for regular session only. Contact Admissions & Records Office for information on other session deadlines.
| SUMMER SEMESTER 2026 First 5-Week Session (D) | ||
|---|---|---|
| May 20 | Wednesday | Classes Begin |
| May 22 | Friday | Last Day to Add Without Instructor Approval |
| May 25 | Monday | Holiday (College Closed) |
| May 26 | Tuesday | Last Day to Drop and Receive Refund* |
| June 10 | Wednesday | Last Day to Drop and Receive "W” Grade* |
| June 19 | Friday | Holiday (College Closed) |
| June 25 | Thursday | Exam Day/Classes End |
| June 26 | Friday | Grades Due from Faculty (Noon) |
| June 29 | Monday | Grades Available Online for Students |
* Refund or withdrawal date for regular session only. Contact Admissions & Records Office for information on other session deadlines.
| SUMMER SEMESTER 2026 Second 5-Week Session (E) | ||
|---|---|---|
| June 26 | Friday | Classes Begin |
| July 1 | Wednesday | Last Day to Add Without Instructor Approval |
| July 2 | Thursday | Last Day to Drop and Receive Refund* |
| July 3 | Friday | Holiday (College Closed) |
| July 16 | Wednesday | Last Day to Drop and Receive “W” Grade* |
| July 31 | Friday | Exam Day/Classes End |
| August 3 | Monday | Grades Due from Faculty (Noon) |
| August 4 | Tuesday | Grades Available Online for Students |
* Refund or withdrawal date for regular session only. Contact Admissions & Records Office for information on other session deadlines.
Professor of Engineering
