| FALL SEMESTER 2026 | ||
|---|---|---|
| August 17-22 | Monday-Friday | Faculty In-service |
| August 24 | Monday | Classes Begin |
| August 28 | Friday | Last Day to Add w/o Instructor Approval |
| September 7 | Monday | Labor Day (College Closed) |
| September 8 | Tuesday | Last Day to Drop and Receive Refund * |
| October 14-16 | Wednesday-Friday | Faculty Research (No Day or Evening Classes) |
| October 30 | Friday | Last Day to Drop and Receive “W” Grade * |
| November 3 | Tuesday | Spring and Summer Registration Begins |
| November 13 | Friday | Applications for Graduation Due |
| November 23-25 | Monday-Wednesday | Faculty In-service (No Day or Evening Classes) |
| November 26-27 | Thursday-Friday | Thanksgiving Break (College Closed) |
| December 11 | Friday | Classes End |
| December 14 | Monday | Exams Begin |
| December 17 | Thursday | Exams End |
| December 18 & 21 | Friday and Monday | Faculty In-service |
| December 18 | Friday | Grades Due from Faculty (5:00 p.m.) |
| December 22 | Tuesday | Grades Available Online for Students |
| December 22 | Tuesday | Faculty Research |
* Refund or withdrawal date for Fourteen-Week session only. Contact Admissions & Records Office for information on other session deadlines.
| FALL SEMESTER 2026 TEN-WEEK SESSION | ||
|---|---|---|
| September 23 | Wednesday | Classes Begin |
| September 29 | Tuesday | Last Day to Add Classes |
| October 5 | Monday | Last Day to Drop and Receive Refund * |
| October 14-16 | Wednesday-Friday | Faculty Research (No Day or Evening Classes) |
| November 3 | Tuesday | Spring and Summer Registration Begins |
| November 6 | Friday | Last Day to Drop and Receive "W" Grade * |
| November 13 | Friday | Applications for Graduation Due |
| November 23-24 | Monday-Tuesday | Faculty In-service (No Day or Evening Classes) |
| November 25 | Wednesday | Thanksgiving Break (No Classes; College Closes at Noon) |
| November 26-27 | Thursday-Friday | Thanksgiving Break (College Closed) |
| December 11 | Friday | Exam Day/Classes End |
| December 14 | Monday | Grades Due from Faculty (noon) |
* Refund or withdrawal date for Ten-Week session only. Contact Admissions & Records Office for information on other session deadlines.
| FALL SEMESTER 2026 FIRST 7-WEEK SESSION | ||
|---|---|---|
| August 24 | Monday | Classes Begin |
| August 26 | Wednesday | Last Day to Add Classes |
| September 1 | Tuesday | Last Day to Drop and Receive Refund * |
| September 7 | Monday | Labor Day (College Closed) |
| September 22 | Tuesday | Last Day to Drop and Receive "W" Grade |
| October 12 | Monday | Exam Day/Classes End |
| October 13 | Tuesday | Grades Due from Faculty (noon) |
* Refund or withdrawal date for First Seven-Week session only. Contact Admissions & Records Office for information on other session deadlines.
| FALL SEMESTER 2026 SECOND 7-WEEK SESSION | ||
|---|---|---|
| October 19 | Monday | Classes Begin |
| October 21 | Wednesday | Last Day to Add Classes |
| October 26 | Monday | Last Day to Drop and Receive Refund * |
| November 3 | Tuesday | Spring and Summer Registration Begins |
| November 13 | Friday | Applications for Graduation Due |
| November 16 | Monday | Last Day to Drop and Receive "W" Grade * |
| November 23-24 | Monday-Tuesday | Faculty In-service (No Day or Evening Classes) |
| November 25 | Wednesday | Thanksgiving Break (No Classes; College Closes at Noon) |
| November 26-27 | Thursday-Friday | Thanksgiving Break (College Closed) |
| December 11 | Friday | Exam Day/Classes End |
| December 14 | Monday | Grades Due from Faculty (noon) |
* Refund or withdrawal date for Second Seven-Week session only. Contact Admissions & Records Office for information on other session deadlines.
** Granted by the Governor to make Election Day a holiday after the calendar was approved.
| EXAM TIMES |
MONDAY DEC 14 |
TUESDAY DEC 15 |
WEDNESDAY DEC 16 |
THURSDAY DEC 17 |
|---|---|---|---|---|
| 8:00 - 10:00 | 8:00 MWF | 9:30 TR | 9:05 MWF | 8:00 TR |
| 10:30 - 12:30 | 10:10 MWF | 12:00 noon TR | 11:15 MWF | |
| 1:00 - 3:00 | 12:20 MWF | 1:30 TR | 1:25 MWF | 4:30 TR |
| 3:30 - 5:30 | 2:30 MWF | 3:00 TR | 3:35 MWF |
