Math Home | Courses | Course Plans | Past Course Plans | Developmental Classes | Graduation Requirements | Placement Tests | Prerequisites | Frequently Asked Questions | Faculty | Canvas
| Programs | Start Fall 2018 Courses | Before Fall 2018 Courses |
|---|---|---|
| Business Administration | 161 and 261 | 163, 271 or 166, 173, 174 |
| Education | 154 and 155 | 151 (or 163), 152 (or 271) |
| Engineering | 263, 264, 265, 266 and 267 | 166, 173, 174, 285 |
| General Studies | 161 and 261 or 154 and 245 | 163 (or 151), 271 ( or 152 or 157) |
| Liberal Arts | 154 and 155 or 161 and 261 | 151 (or 163), 152 (or 271 or 157) |
| Science | 161 and 261 or 161 and 245 | 163, 271 or 166, 173, 174 |
| Programs | Math Courses Start Fall 2018 | Math Courses Before Fall 2018 |
|---|---|---|
| Accounting | 132 | 141 |
Administrative Support Technology
|
132 | 141 |
| Automotive Analysis And Repair | 111 | 103 |
| Business Management | 132 | 141 |
Engineering Design Technology
|
131 | 115 |
Electrical/Instrumentation/ Electronics (EIE) Programs
|
131 (or 161) | 115 (or 163) |
Human Services Programs
|
132 | 120 (or 141) |
Information Systems Technology Programs
|
154 (or 131 or 161) | 151 (or 115 or 163) |
| Machine Technology Programs | 131 | 115 |
| Machine Shop Operations Diploma | 111 | 103 |
Police Science Programs
|
161 155 |
163 for Forensic Science 157 for Police Science |
Assistant Professor of Mathematics

Instructor of Mathematics

Professor of Mathematics / Department Head

Assistant Professor of Mathematics

Adjunct Instructor
