Administrative Assistant
The career studies certificate in Administrative Assistant is designed to provide updated skills to individuals who are employed in positions such as Administrative Assistant, Correspondence Secretary, Executive Secretary, General Secretary, Legal Assistant, Medical Assistant, Word Processing Specialist, and other office related occupations. The program is designed to update employees' skills in proofreading/editing, Microsoft Word, Excel, Access, PowerPoint, desktop publishing, and organizational behavior.
FIRST SEMESTER (Fall) |
||
| Catalog | Course Title | Credits |
|---|---|---|
| AST 107 | Editing/Proofreading Skills | 3 |
| AST 141 | Word Processing I (Word) | 3 |
| AST 232 | Microcomputer Office Applications | 3 |
| 9 | ||
SECOND SEMESTER (Spring) |
||
| Catalog | Course Title | Credits |
|---|---|---|
| AST 137 | Records Management | 3 |
| AST 142 | Word Processing II (Word) | 3 |
| AST 253 | Advanced Desktop Publishing I | 3 |
| 9 | ||
Total Credits |
18 |

Gainful Employment Disclosure |
||
| Career Studies Certificate: Administrative Assistant | ||
| Program Code: 221-298-01 | ||
| CIP Code: 52.0499 Administrative Assistant | ||
| SOC Code(s): | ||
| Number of Students Completing Program1 | 1 | |
| In-State Total Tuition & Fees2 | $2,286.00 | |
| Out-of-State Total Tuition & Fees3 | $5,744.00 | |
| Books & Supplies2 | $660.00 | |
Additional Disclosure Information |
||
|
1Number of students completing program between July 1, 2011 - June 30, 2012 2Total tuition and fees based on the 2012-13 academic year and are subject to change. 3Total books and supplies are based on the 2012-13 academic year and are subject to change. |
||