- Payline provides the means to view and print personal earnings,and benefits, for each payday.
- Decoding Paycheck Stubs (16.1KB)
- Cash Match
- Deferred Compensation Plan
- Annuity Plans (Select Annuity Plans from the drop-down list and click Go!)
- Tentative Holiday Schedule 2013
2013 |
||
| Beginning Period | Ending Period | Pay Date |
| December 25 | January 9 | January 16 |
| January 10 | January 24 | February 1 |
| January 25 | February 9 | February 15 |
| February 10 | February 24 | March 1 |
| February 25 | March 9 | March 15 |
| March 10 | March 24 | March 29 |
| March 25 | April 9 | April 16 |
| April 10 | April 24 | May 1 |
| April 25 | May 9 | May 16 |
| May 10 | May 24 | May 31 |
| May 25 | June 9 | June 14 |
| June 10 | June 24 | July 1 |
| June 25 | July 9 | July 16 |
| July 10 | July 24 | August 1 |
| July 25 | August 9 | August 16 |
| August 10 | August 24 | August 30 |
| August 25 | September 9 | September 16 |
| September 10 | September 24 | Septemeber 30 |
| September 25 | October 9 | October 16 |
| October 10 | October 24 | November 1 |
| October 25 | November 9 | November 15 |
| November 10 | November 24 | November 27 |
| November 25 | December 9 | December 16 |
| December 10 | December 24 | December 31 |
2013 |
||
| Beginning Period | Ending Period | Pay Date |
| January 16 | February 15 | February 15 |
| February 16 | March 15 | March 15 |
| March 16 | April 15 | April 16 |
| April 16 | May 15 | May 16 |
| May 16 | June 15 | June 14 |
| June 16 | July 15 | July 16 |
| July 16 | August 15 | August 16 |
| August 16 | September 15 | September 16 |
| September 16 | October 15 | October 16 |
| October 16 | November 15 | November 15 |
| November 16 | December 15 | December 16 |
2013 Bi-Weekly Wage Pay Schedule |
||
| Beginning Period | Ending Period | Pay Date |
| December 7 | December 20 | January 7 |
| December 21 | January 3 | January 18 |
| January 4 | January 17 | February 4 |
| January 18 | January 31 | February 15 |
| February 1 | February 14 | March 4 |
| February 15 | February 28 | March 18 |
| March 1 | March 14 | April 1 |
| March 15 | March 28 | April 15 |
| March 29 | April 11 | April 29 |
| April 12 | April 25 | May 13 |
| April 26 | May 9 | May 24 |
| May 10 | May 23 | June 10 |
| May 24 | June 6 | June 24 |
| June 7 | June 20 | July 8 |
| June 21 | July 4 | July 22 |
| July 5 | July 18 | August 5 |
| July 19 | August 1 | August 19 |
| August 2 | August 15 | August 30 |
| August 16 | August 29 | September 16 |
| August 30 | September 12 | September 30 |
| September 13 | September 26 | October 11 |
| September 27 | October 10 | October 28 |
| October 11 | October 24 | November 8 |
| October 25 | November 7 | November 25 |
| November 8 | November 21 | December 9 |
| November 22 | December 5 | December 23 |





