Please use the search options below to browse the New River Community College Class Schedule
|
196 CLASSES FOUND! |
| ACC - Accounting | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18856 | ACC 211-35 | Principles of Accounting I | 4 | - | J Wright | ||
Internet access required | |||||||
| 18857 | ACC 212-35 | Principles of Accounting II | 4 | - | J Wright | ||
Internet access required | |||||||
| ADJ - Administration of Justice | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18858 | ADJ 100-35 | Survey of Criminal Justice | 3 | - | D DuBuc | ||
Internet access required | |||||||
| First Five-Week Session (D) (05-20-2013 to 06-24-2013) | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18859 | ADJ 236-35 | Principles of Criminal Investi | 3 | - | D DuBuc | ||
Internet access required | |||||||
| Second Five-Week Session (E) (06-25-2013 to 07-31-2013) | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18860 | ADJ 237-35 | Advanced Criminal Investigatio | 3 | 12:00am - 12:00am | D DuBuc | ||
Internet access required | |||||||
| AIR - Air Conditioning/Refrigeration | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Dublin | |||||||
| Night Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18896 | AIR 235-41 | Heat Pumps | 3 | MW | 6:00pm - 8:30pm | R 117B | J Jordan |
| See Italicized Comments - Session DYN | |||||||
| Dublin | |||||||
| Day Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 33075 | AIR 121-B1 | Air Conditioning and Refrigera | 4 | 05/28 - 05/30 TWR | 1:00pm - 3:00pm | R 117A | J Lusk |
NRCC Middle College | 05/31 - 06/14 MTWRF | 9:00am - 12:00pm | R 117A | J Lusk | |||
| 06/03 - 06/13 MTWRF | 1:00pm - 6:00pm | R 117A | J Lusk | ||||
| 33081 | AIR 122-B1 | Air Conditioning & Refrigerati | 4 | 06/17 - 07/03 MTWRF | 9:00am - 12:00pm | R 117A | J Lusk |
NRCC Middle College | 06/17 - 07/01 MWF | 1:00pm - 6:00pm | R 117A | J Lusk | |||
| 06/18 - 07/02 TR | 1:00pm - 3:00pm | R 117A | J Lusk | ||||
| 06/17 - 07/03 MTWRF | 9:00am - 12:00pm | R 117A | |||||
| 06/17 - 07/01 MTWRF | 1:00pm - 6:00pm | R 117A | |||||
| 06/18 - 07/02 TR | 1:00pm - 3:00pm | R 117A | |||||
| 33083 | AIR 235-B1 | Heat Pumps | 3 | 07/01 M | 3:00pm - 6:00pm | R 117A | |
NRCC Middle College | 07/02 - 07/12 MTWRF | 9:00am - 12:00pm | R 117A | ||||
| 07/02 - 07/12 MTWRF | 1:00pm - 6:00pm | R 117A | |||||
| ARA - Arabic | |||||||
| See Italicized Comments - Session DYN | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 19051 | ARA 101-35N | Beginning Arabic I | 5 | - | O Youssef | ||
Internet access required | |||||||
| ART - Arts | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18825 | ART 100-35 | Art Appreciation | 3 | - | K Linkous | ||
Internet access required | |||||||
| AST - Administrative Support Technology | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18914 | AST 101-35 | Keyboarding I | 3 | - | D Bond | ||
Internet access required | |||||||
| 18941 | AST 102-35 | Keyboarding II | 3 | - | D Bond | ||
Internet access required | |||||||
| 18986 | AST 107-35 | Editing/Proofreading Skills | 3 | - | D Bond | ||
Internet access required | |||||||
| 18869 | AST 132-35 | Word Processing I | 1 | - | S Ruiz | ||
Beginning Word 2010 | |||||||
| 18870 | AST 133-35 | Word Processing II | 1 | - | S Ruiz | ||
Intermediate Word 2010 | |||||||
| 18871 | AST 134-35 | Word Processing III | 1 | - | S Ruiz | ||
Advanced Word 2010 | |||||||
| 18987 | AST 137-35 | Records Management | 3 | - | D Bond | ||
Internet access required | |||||||
| 18854 | AST 141-35 | Word Processing I | 3 | - | D Bond | ||
Word 2010 | |||||||
| 18855 | AST 142-35 | Word Processing II | 3 | - | D Bond | ||
Word 2010 | |||||||
| 18905 | AST 147-35 | Introduction to Presentation S | 1 | - | S Ruiz | ||
PowerPoint 2010 - Distance Education | |||||||
| 18976 | AST 243-35 | Office Administration I | 3 | - | D Bond | ||
Internet access required | |||||||
| 18907 | AST 253-35 | Advanced Desktop Publishing I | 3 | - | D Bond | ||
Microsoft Office 2010, Publisher | |||||||
| BIO - Biology | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18894 | BIO 101-35 | General Biology I | 4 | - | B Morrill | ||
Must register for Lab Section | |||||||
| 18895 | BIO 101-36L | General Biology I | 0 | - | B Morrill | ||
Must register for Lecture BIO 101-35 | |||||||
| 18973 | BIO 101-37L | General Biology I | 0 | - | B Morrill | ||
Must Register for BIO 101-35 Lecture | |||||||
| 24471 | BIO 102-35 | General Biology II | 4 | - | L Sumners | ||
Must register for Lab Section | |||||||
| 24473 | BIO 102-36L | General Biology II | 0 | - | L Sumners | ||
Must register for Lecture BIO 102-35 | |||||||
| 24474 | BIO 102-37L | General Biology II | 0 | - | L Sumners | ||
Must register for Lecture BIO 102-35 | |||||||
| 19007 | BIO 141-35 | Human Anatomy & Physiology I | 4 | - | A Dawson | ||
Must register for Lab BIO 141-36L | |||||||
| 19008 | BIO 141-36L | Human Anatomy & Physiology I | 0 | - | A Dawson | ||
Must register for Lecture BIO 141-35 | |||||||
| 21600 | BIO 142-35 | Human Anatomy & Physiology II | 4 | - | A Dawson | ||
Must register for lab section Bio 142-36L | |||||||
| 21603 | BIO 142-36L | Human Anatomy & Physiology II | 0 | - | A Dawson | ||
Must register for Lecture Section Bio 142-35 | |||||||
| First Five-Week Session (D) (05-20-2013 to 06-24-2013) | |||||||
| Dublin | |||||||
| Day Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18881 | BIO 141-01 | Human Anatomy & Physiology I | 4 | MTWRF | 8:30am - 10:10am | G 135 | L Wolford |
Must register for Lab BIO 141-10L | |||||||
| 18882 | BIO 141-10L | Human Anatomy & Physiology I | 0 | MTWR | 11:00am - 1:00pm | G 183 | L Wolford |
Must register for Lecture BIO 141-01 | |||||||
| Second Five-Week Session (E) (06-25-2013 to 07-31-2013) | |||||||
| Dublin | |||||||
| Day Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18883 | BIO 142-01 | Human Anatomy & Physiology II | 4 | MTWRF | 8:30am - 10:10am | G 135 | K Stith |
Must register for Lab BIO 142-10L | |||||||
| 18884 | BIO 142-10L | Human Anatomy & Physiology II | 0 | MTWR | 11:00am - 1:00pm | G 183 | K Stith |
Must register for Lecture BIO 142-01 | |||||||
| BUS - Business Management and Administration | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Dublin | |||||||
| Day Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 19004 | BUS 290-01 | Coordinated Internship | 3 | MTWRF | 2:01am - 2:02am | G -N64 | J Green |
See Jutta Green | |||||||
| 18963 | BUS 297-01 | Cooperative Education | 3 | G -N64 | J Green | ||
See Jutta Green | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18861 | BUS 100-35 | Introduction to Business | 3 | - | J Green | ||
Internet access required | |||||||
| 18864 | BUS 116-35 | Entrepreneurship | 3 | - | J Green | ||
Internet access required | |||||||
| 18862 | BUS 200-35 | Principles of Management | 3 | - | J Green | ||
Internet access required | |||||||
| 18865 | BUS 201-35 | Organizational Behavior | 3 | - | A Clark | ||
Internet access required | |||||||
| 18866 | BUS 205-35 | Human Resource Management | 3 | - | A Clark | ||
Internet access required | |||||||
| 18948 | BUS 216-35 | Probability & Statistics for B | 3 | - | R Case | ||
Internet access required | |||||||
| 18863 | BUS 226-35 | Computer Business Applications | 3 | - | A Clark | ||
Windows 7 + Office 2010 Required | |||||||
| 18908 | BUS 241-35 | Business Law I | 3 | - | D Bailey | ||
Internet access required | |||||||
| CHI - Chinese | |||||||
| See Italicized Comments - Session DYN | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 19026 | CHI 101-35N | Beginning Chinese I | 5 | - | J Wilson | ||
Internet access required | |||||||
| 19027 | CHI 102-35N | Beginning Chinese II | 5 | - | S Lee | ||
Internet access required | |||||||
| CHM - Chemistry | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 19010 | CHM 112-35 | College Chemistry II | 4 | - | T Patton | ||
Must register for Lab CHM 112-36L | |||||||
| 19011 | CHM 112-36L | College Chemistry II | 0 | - | T Patton | ||
Must register for Lecture CHM 112-35 | |||||||
| First Five-Week Session (D) (05-20-2013 to 06-24-2013) | |||||||
| Dublin | |||||||
| Day Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18807 | CHM 111-01 | College Chemistry I | 4 | MTWRF | 10:00am - 11:50am | E 206 | C Adcock |
Must register for Lab CHM 111-10L | |||||||
| 18808 | CHM 111-10L | College Chemistry I | 0 | MTWR | 8:00am - 9:50am | G 181 | B Guthrie |
Must register for Lecture BIO 111-01 | |||||||
| 18810 | CHM 241-01 | Organic Chemistry I | 3 | MTWRF | 8:00am - 9:50am | E 206 | C Adcock |
| 18811 | CHM 243-10L | Organic Chemistry Laboratory I | 1 | MTWR | 10:00am - 11:50am | G 181 | B Guthrie |
| Second Five-Week Session (E) (06-25-2013 to 07-31-2013) | |||||||
| Dublin | |||||||
| Day Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18812 | CHM 112-01 | College Chemistry II | 4 | MTWRF | 10:00am - 11:50am | E 206 | C Adcock |
Must register for Lab CHM 112-10L | |||||||
| 18813 | CHM 112-10L | College Chemistry II | 0 | MTWR | 8:00am - 9:50am | G 181 | B Guthrie |
Must register for Lecture CHM 112-01 | |||||||
| 18815 | CHM 242-01 | Organic Chemistry II | 3 | MTWRF | 8:00am - 9:50am | E 206 | C Adcock |
| 18816 | CHM 244-10L | Organic Chemistry Lab II | 1 | MTWR | 10:00am - 11:50am | G 181 | B Guthrie |
| CSC - Computer Science | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18844 | CSC 110-35 | Introduction to Computing | 3 | - | D Filer | ||
Office 2010 Required | |||||||
| CST - Communication Studies & Theatre | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Dublin | |||||||
| Night Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18919 | CST 137-41 | Oral Interpretation | 3 | W | 6:00pm - 10:00pm | G 133 | A Allen |
| Mall | |||||||
| Night Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18929 | CST 100-M6 | Principles of Public Speaking | 3 | W | 6:00pm - 10:00pm | C 134 | J Allen |
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18915 | CST 100-30 | Principles of Public Speaking | 3 | - | K Kegley | ||
Access DE course May 20 at http://learn.vccs.edu | |||||||
| 18917 | CST 100-35 | Principles of Public Speaking | 3 | - | K Kegley | ||
Internet access required | |||||||
| 21635 | CST 100-36 | Principles of Public Speaking | 3 | - | K Kegley | ||
Internet access required | |||||||
| First Five-Week Session (D) (05-20-2013 to 06-24-2013) | |||||||
| Mall | |||||||
| Day Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18928 | CST 100-M1 | Principles of Public Speaking | 3 | MWF | 9:00am - 11:40am | C 122 | J Allen |
| ECO - Economics | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18826 | ECO 120-35 | Survey of Economics | 3 | 12:00am - 12:00am | K Long | ||
Internet access required | |||||||
| 18827 | ECO 201-35 | Principles of Economics I | 3 | - | K Long | ||
Internet access required | |||||||
| 18828 | ECO 202-35 | Principles of Economics II | 3 | - | K Long | ||
Internet access required | |||||||
| EDU - Education | |||||||
| See Italicized Comments - Session DYN | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 34154 | EDU 195-CA | Topics In | 3 | MTW | 4:30pm - 7:45pm | MTCO | J Craft |
Enhancing Instruction with iPads | - | J Craft | |||||
| 34298 | EDU 195-CB | Topics In | 3 | 06/17 - 07/02 MT | 5:00pm - 8:00pm | MTCO | L Yates |
Smart Board Integration | M McDaniel | ||||||
| 07/01 - 07/02 MT | 5:00pm - 8:00pm | MTCO | L Yates | ||||
| M McDaniel | |||||||
| - | L Yates | ||||||
| M McDaniel | |||||||
| EGR - Engineering | |||||||
| First Five-Week Session (D) (05-20-2013 to 06-24-2013) | |||||||
| Mall | |||||||
| Day Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18924 | EGR 140-M1 | Engineering Mechanics-Statics | 3 | MTWR | 11:15am - 1:30pm | C 116 | B Lewis |
| Night Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18934 | EGR 120-M6 | Introduction to Engineering | 2 | MW | 6:00pm - 8:45pm | C 116 | B Lewis |
| ENF - English Fundamentals | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 24486 | ENF 3-35 | Preparing/College English III | 2 | - | E Cash | ||
STUDENTS MUST REGISTER FOR ENG 111-36 | |||||||
| ENG - English | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18829 | ENG 111-30 | College Composition I | 3 | - | B Campbell | ||
Access DE course May 20 at http://learn.vccs.edu | |||||||
| 18830 | ENG 111-35 | College Composition I | 3 | - | S Olorounto | ||
Internet access required | |||||||
| 18893 | ENG 111-36 | College Composition I | 3 | - | E Cash | ||
Internet access required | |||||||
| 18831 | ENG 112-30 | College Composition II | 3 | - | B Campbell | ||
Access DE course May 20 at http://learn.vccs.edu | |||||||
| 18832 | ENG 112-35 | College Composition II | 3 | - | S Olorounto | ||
Internet access required | |||||||
| 18845 | ENG 241-35 | Survey of American Literature | 3 | - | L Osborne | ||
Internet access required | |||||||
| 18846 | ENG 242-35 | Survey of American Literature | 3 | - | L Osborne | ||
Internet access required | |||||||
| 18874 | ENG 243-35 | Survey of English Literature I | 3 | - | E Cash | ||
Internet access required | |||||||
| 18875 | ENG 244-35 | Survey of English Literature I | 3 | - | E Cash | ||
Internet access required | |||||||
| 21640 | ENG 250-35 | Children's Literature | 3 | - | M Doney | ||
Internet access required | |||||||
| 18847 | ENG 251-35 | Survey of World Literature I | 3 | - | S Olorounto | ||
Internet access required | |||||||
| 18848 | ENG 252-35 | Survey of World Literature II | 3 | - | S Olorounto | ||
Internet access required | |||||||
| First Five-Week Session (D) (05-20-2013 to 06-24-2013) | |||||||
| Mall | |||||||
| Night Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18888 | ENG 111-M6 | College Composition I | 3 | MWR | 6:00pm - 8:40pm | C 127 | M Doney |
| Second Five-Week Session (E) (06-25-2013 to 07-31-2013) | |||||||
| Mall | |||||||
| Night Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18819 | ENG 112-M6 | College Composition II | 3 | MWR | 6:00pm - 8:40pm | C 127 | B Campbell |
| ETR - Electronics Technology | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Dublin | |||||||
| Day Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18898 | ETR 114-01 | D.C. and A.C. Fundamentals II | 4 | TR | 8:00am - 12:15pm | G 151 | M Fleshman |
| 18951 | ETR 167-01 | Logic Circuits and Systems | 4 | TR | 12:45pm - 5:00pm | G 151 | M Fleshman |
| FIN - Financial Services | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18833 | FIN 107-35 | Personal Finance | 3 | - | K Long | ||
Internet access required | |||||||
| FRE - French | |||||||
| See Italicized Comments - Session DYN | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 33768 | FRE 101-36N | Beginning French I | 5 | - | B Hobson | ||
Internet access required | |||||||
| 19029 | FRE 102-35N | Beginning French II | 5 | - | L Franklin | ||
Internet access required | |||||||
| 19030 | FRE 201-35N | Intermediate French I | 3 | - | L Franklin | ||
Internet access required | |||||||
| 19031 | FRE 202-35N | Intermediate French II | 3 | - | L Franklin | ||
Internet access required | |||||||
| GER - German | |||||||
| See Italicized Comments - Session DYN | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 27237 | GER 101-35N | Beginning German I | 5 | - | G Carty | ||
Internet access required | |||||||
| 27246 | GER 201-35N | Intermediate German I | 3 | - | S Lafky | ||
Internet access required | |||||||
| 27249 | GER 202-35N | Intermediate German II | 3 | - | S Lafky | ||
Internet access required | |||||||
| HIM - Health Information Management | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Dublin | |||||||
| Day Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 33762 | HIM 290-01 | Coordinated Internship | 3 | MTWRF | 2:33am - 3:34am | G -N70 | D Bond |
See Debbie Bond. | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18957 | HIM 111-35 | Medical Terminology I | 3 | - | T Bowman | ||
Internet access required | |||||||
| 20305 | HIM 163-35 | Anatomy & Physiology Adm Hlth | 3 | - | C Gunter | ||
Internet access required | |||||||
| 18995 | HIM 253-35 | Health Records Coding | 3 | - | P Moles | ||
Internet access required | |||||||
| 20306 | HIM 254-35 | Adv. Coding & Reimbursement | 3 | - | B Umbarger | ||
Internet access required | |||||||
| HIS - History | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18889 | HIS 101-35 | History of Western Civilizatio | 3 | - | W Friedl | ||
Internet access required | |||||||
| 18906 | HIS 102-35 | History of Western Civilizatio | 3 | - | W Friedl | ||
Internet access required | |||||||
| 18834 | HIS 121-35 | United States History I | 3 | - | T Farmer | ||
Internet access required | |||||||
| 18867 | HIS 122-35 | United States History II | 3 | - | W Friedl | ||
Internet access required | |||||||
| 21597 | HIS 281-35 | History of Virginia I | 3 | - | T Farmer | ||
Internet access required | |||||||
| HLT - Health | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18900 | HLT 110-35 | Concepts of Personal and Commu | 3 | - | A Zuchowski | ||
Internet access required | |||||||
| 31677 | HLT 116-35 | Personal Wellness | 3 | - | B Clark | ||
Internet access required | |||||||
| 18891 | HLT 230-35 | Principles of Nutrition and Hu | 3 | - | B Clark | ||
Internet access required | |||||||
| INT - Interpreter Education | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 19662 | INT 233-30 | ASL-to-English Interpretation | 3 | - | K Brewer | ||
Access DE course May 20 at http://learn.vccs.edu | |||||||
| 19663 | INT 234-30 | English-to-ASL Interpretation | 3 | - | L Howlett | ||
Access DE course May 20 at http://learn.vccs.edu | |||||||
| ITE - Information Technology Essentials | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18909 | ITE 115-35 | Intro to Computer Applications | 3 | - | R Sriranganathan | ||
Office 2010 Required | |||||||
| 18878 | ITE 141-35 | Microcomputer Software-Spreads | 1 | - | S Ruiz | ||
Beginning Excel 2010 | |||||||
| 18877 | ITE 151-35 | Microcomputer Software-Databas | 2 | - | S Ruiz | ||
Access 2010 | |||||||
| 18879 | ITE 195-35 | Topics in | 1 | - | S Ruiz | ||
Intermediate Excel 2010 | |||||||
| 18880 | ITE 195-36 | Topics in | 1 | - | S Ruiz | ||
Advanced Excel 2010 | |||||||
| ITP - Information Technology Program | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Mall | |||||||
| Day Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18965 | ITP 290-M1 | Coordinated Internship | 3 | MTWRF | 1:19am - 1:20am | C 110 | C Eaton |
Must contact Carlotta Eaton several weeks in advance to qualify. | |||||||
| JPN - Japanese | |||||||
| See Italicized Comments - Session DYN | |||||||
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 27255 | JPN 101-35N | Beginning Japanese I | 5 | - | M Kobayashi | ||
Internet access required | |||||||
| 27256 | JPN 102-35N | Japanese II | 5 | - | M Kobayashi | ||
Internet access required | |||||||
| LGL - Legal Administration | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Dublin | |||||||
| Day Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 34253 | LGL 290-01 | Coordinated Internship | 3 | MTWRF | 2:55am - 2:56am | G -N67 | T Baker |
See Tommy Baker | |||||||
| MTH - Mathematics | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Dublin | |||||||
| Night Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18931 | MTH 141-41 | Business Mathematics I | 3 | TR | 6:00pm - 8:15pm | G 135 | D Gupton |
| Distance Education Classes (DE) | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18796 | MTH 7-35 | Developmental Trigonometry | 2 | - | A Chalmeta | ||
Internet access required | |||||||
| 18836 | MTH 120-30 | Introduction to Mathematics | 3 | - | D Gupton | ||
Access DE course May 20 at http://learn.vccs.edu | |||||||
| 18837 | MTH 151-35 | Mathematics for the Liberal Ar | 3 | - | C Abbott | ||
Internet access required | |||||||
| 18838 | MTH 152-35 | Mathematics for the Liberal Ar | 3 | - | C Abbott | ||
Internet access required | |||||||
| 18886 | MTH 163-35 | Pre-Calculus I | 3 | - | A Chalmeta | ||
PRIOR INSTRUCTOR APPROVAL | |||||||
| 18901 | MTH 166-35 | Precalculus with Trigonometry | 5 | - | A Chalmeta | ||
PRIOR INSTRUCTOR APPROVAL | |||||||
| 30461 | MTH 175-35 | Calculus of One Variable I | 3 | - | H Roadman | ||
Internet access required | |||||||
| 30464 | MTH 176-35 | Calculus of One Variable II | 3 | - | T Coake | ||
Internet access required | |||||||
| 19022 | MTH 177-35 | Introductory Linear Algebra | 2 | - | H Roadman | ||
Internet access required | |||||||
| 18946 | MTH 240-35 | Statistics | 3 | - | R Case | ||
Internet access required | |||||||
| 18885 | MTH 271-35 | Applied Calculus I | 3 | - | A Chalmeta | ||
Internet access required | |||||||
| First Five-Week Session (D) (05-20-2013 to 06-24-2013) | |||||||
| Mall | |||||||
| Day Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 29200 | MTH 151-M1 | Mathematics for the Liberal Ar | 3 | MTWR | 12:00pm - 2:15pm | C 119 | C Abbott |
| 18977 | MTH 157-M1 | Elementary Statistics | 3 | MTWR | 9:00am - 11:15am | C 127 | A Chalmeta |
| 18823 | MTH 163-M1 | Pre-Calculus I | 3 | MTWR | 9:30am - 11:40am | C 134 | R Oderwald |
| Second Five-Week Session (E) (06-25-2013 to 07-31-2013) | |||||||
| Mall | |||||||
| Day Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 29201 | MTH 152-M1 | Mathematics for the Liberal Ar | 3 | MTWR | 12:00pm - 2:15pm | C 119 | C Abbott |
| 19015 | MTH 176-M1 | Calculus of One Variable II | 3 | MTWRF | 9:00am - 10:50am | C 119 | T Coake |
| 18824 | MTH 271-M1 | Applied Calculus I | 3 | MTWR | 9:00am - 11:15am | C 133 | K Karcher |
| See Italicized Comments - Session DYN | |||||||
| Mall | |||||||
| Day Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18956 | MTH 166-M1 | Precalculus with Trigonometry | 5 | 05/20 - 07/15 MTWR | 9:30am - 11:40am | C 134 | R Oderwald |
Class begins May 20; ends July 15. | |||||||
| tr> | |||||||
| MTT - Developmental Mathematics | |||||||
| Ten-Week Session (T) (05-20-2013 to 07-31-2013) | |||||||
| Dublin | |||||||
| Night Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
| 18782 | MTT 1-41 | Developmental Mathematics | 1 | MW | 6:00pm - 9:20pm | G 150 | B Spraker |
| 18785 | MTT 2-41 | Developmental Mathematics | 2 | MW | 6:00pm - 9:20pm | G 150 | B Spraker |
| 18788 | MTT 3-41 | Developmental Mathematics | 3 | MW | 6:00pm - 9:20pm | G 150 | B Spraker |
| 18791 | MTT 4-41 | Developmental Mathematics | 4 | MW | 6:00pm - 9:20pm | G 150 | B Spraker |
| tr> | |||||||
| Mall | |||||||
| Day Classes | |||||||
| Class # | Catalog | Class Title | Credits | Days | Meeting Time | Location | Faculty |
