| HLT | 130 | Nutrition and Diet Therapy | 1 |
| PNE | 151 | Medical Surgical Nursing I | 4 |
| PNE | 155 | Body Structure and Function | 4 |
| PNE | 161 | Nursing in Health Changes I | 6 |
| PNE | 173 | Pharmacology for Nurses | 2 |
| SDV | 100 | College Success Skills | 1 |
| 18 | |||
| PNE | 156 | Nursing Across the Life Span | 4 |
| PNE | 162 | Nursing in Health Changes II | 10 |
| ENG | 111 | College Composition (or ENG 115) | 3 |
| 17 |
| PNE | 145 | Trends in Practical Nursing | 1 |
| PNE | 158 | Mental Health & Psychiatric Nursing | 2 |
| PNE | 163 | Nursing in Health Changes III | 8 |
| PSY | 200 | Principles of Psychology (or PSY 120 or Social Science Elective)1 | 3 | Total Minimum Credits |
49 |
NOTES:
1Students may choose from college approved Social Science electives on catalog page 33.
Upon completion of the classes, employment opportunities for the Licensed Practical Nurse include nursing and staff positions in:
Clinics
Health Departments
Home Health Agencies
Hospitals
Industry
Nursing Homes
Physicians' Offices