Associate of Applied Science Degree
Four-Semester (Two-Year) ProgramFirst Semester Courses (Fall)
| Class | Number | Class Title | Credits |
|---|---|---|---|
| CHD | 120 | Introduction to Early Childhood¹ | 3 |
| CHD | 125 | Creative Activities for Children¹ | 3 |
| ENG | 111 | College Composition I | 3 |
| PSY | 200 | Principles of Psychology | 3 |
| SDV | 100 | College Success Skills | 1 |
| SOC | 200 | Principles of Sociology | 3 |
16 |
|||
Second Semester Courses (Spring)
| Class | Number | Class Title | Credits |
|---|---|---|---|
| CHD | 205 | Guiding the Behavior of Children | 3 |
| ENG | 112 | College Composition II | 3 |
| HLT | 110 | Concepts of Personal and Community Health | 3 |
| HMS | 100 | Intro. To Human services | 3 |
| PSY | 216 | Social Psychology | 3 |
| SOC | 268 | Social Problems | 3 |
18 |
Third Semester Courses (Fall)
| Class | Number | Class Title | Credits |
|---|---|---|---|
| EDU | 156 | Single Parent Families | 3 |
| CHD | 290 | Coordinated Internship in Early Childhood¹ | 3 |
| CST | 100 | Principles of Public Speaking | 3 |
| ITE | 115 | Introduction to Computer Applications & Concepts | 3 |
| SOC | 215 | Sociology of the Family | 3 |
| ____ | ____ | Elective (HMS or CHD)³ | 3 |
18 |
Fourth Semester Courses (Spring)
| Class | Number | Class Title | Credits |
|---|---|---|---|
| CHD | 210 | Intro. to Exceptional Children | 3 |
| CHD | 290 | Coordinated Internship in Early Childhood (or HMS 290)² |
3 |
| MTH | 120 | Introduction to Mathematics | 3 |
| PSY | 235 | Child Psychology | 3 |
| ____ | ____ | Humanities/Fine Arts Elective³ | 3 |
15 |
Total Minimum Credits |
67 |
Footnotes:
1CHD 120 is a pre-/corequisite for all other CHD courses.
2CHD 120 and CHD 125 are pre-/corequisites for CHD 290. Internships must be approved by the program head.
3Childhood Development Electives: CHD 118, CHD 166, CHD 270, HLT 135.
4Students may choose from college approved Humanities/ Fine Arts electives on catalog page 55.