
The certificate in Computer Aided Drafting is designed to bring the experienced drafter into the computer aided drafting and design age. Work experience is expected prior to entering this program. Completion of the courses in the certificate program will provide computer and computer aided drafting competencies required of CAD designers.
| Catalog | Course Name | Credits |
|---|---|---|
| CAD 201 | Computer Aided Drafting and Design I | 4 |
| MTH 115 | Technical Mathematics I | 3 |
| BUS 226 | Computer Business Applications (or ITE 115) | 3 |
| CAD 238 | Computer Aided Modeling & Rendering | 3 |
| CAD 202 | Computer Aided Drafting and Design II | 3 |
| Total Credits 16 |
Gainful Employment Disclosure |
||
| Career Studies Certificate: Computer Aided Drafting | ||
| Program Code: 221-729-01 | ||
| CIP Code: 15.1302 Computer Aided Drafting | ||
| SOC Code(s): | ||
| 17-3011.01 Architectural Drafters 17-3011.02 Civil Drafters 17-3013.00 Mechanical Drafters |
||
| Number of Students Completing Program1 | 0 | |
| In-State Total Tuition & Fees2 | $2,032.00 | |
| Out-of-State Total Tuition & Fees3 | $5,106.00 | |
| Books & Supplies2 | $707.00 | |
Additional Disclosure Information |
||
|
1Number of students completing program between July 1, 2011 - June 30, 2012 2Total tuition and fees based on the 2012-13 academic year and are subject to change. 3Total books and supplies are based on the 2012-13 academic year and are subject to change. |
||