<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NRCC Athletics</title>
	<atom:link href="http://www.nr.edu/athletics/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nr.edu/athletics</link>
	<description>Go Knights!</description>
	<lastBuildDate>Thu, 14 Mar 2013 18:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Spring 2013 Video Game Tournament</title>
		<link>http://www.nr.edu/athletics/?p=713</link>
		<comments>http://www.nr.edu/athletics/?p=713#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:03:19 +0000</pubDate>
		<dc:creator>bkramer</dc:creator>
				<category><![CDATA[Intramurals]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nr.edu/athletics/?p=713</guid>
		<description><![CDATA[A  Microsoft X-Box 360 tournament was held in the Student Lounge in Martin Hall Thursday , February 21.  Eight students participated. They decided to play NCAA Football 2012. The winners were: third place, Zach Neal; second place, Brock Lusk, and first place, Kevin Powell. Congratulations to the winners, and many thanks to all who participated. The next [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />A  Microsoft X-Box 360 tournament was held in the Student Lounge in Martin Hall Thursday , February 21.  Eight students participated. They decided to play NCAA Football 2012. The winners were: third place, Zach Neal; second place, Brock Lusk, and first place, Kevin Powell. Congratulations to the winners, and many thanks to all who participated. The next video game tournament will be held in September.

<div id="attachment_714" class="wp-caption alignnone" style="width: 310px"><a href="http://www.nr.edu/athletics/wp-content/uploads/2013/02/Video-Game-Sp-2013-001.jpg" ><img class="size-medium wp-image-714" src="http://www.nr.edu/athletics/wp-content/uploads/2013/02/Video-Game-Sp-2013-001-300x225.jpg" alt="Spring 2013 Video Game Tournament" width="300" height="225" /></a><p class="wp-caption-text">From front to rear; Kevin Powell, Dylan Swecker, Zach Neal, Austin Rich, and Brock Lusk.  </p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nr.edu/athletics/?feed=rss2&#038;p=713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2013 Pool Tournament</title>
		<link>http://www.nr.edu/athletics/?p=707</link>
		<comments>http://www.nr.edu/athletics/?p=707#comments</comments>
		<pubDate>Wed, 20 Feb 2013 20:51:27 +0000</pubDate>
		<dc:creator>bkramer</dc:creator>
				<category><![CDATA[Billiards/Pool]]></category>
		<category><![CDATA[Intramurals]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nr.edu/athletics/?p=707</guid>
		<description><![CDATA[Nine students participated in the Pool Tournament on Wednesday, February 20. The winners were: third place, Kevin Taylor;  second place: Jonathan Howland; and first place, Dylan Swecker. Congratulations to the winners and many thanks to all who played in the tournament. The next intramural pool tournament will be held in September.]]></description>
			<content:encoded><![CDATA[<p id="top" />Nine students participated in the Pool Tournament on Wednesday, February 20. The winners were: third place, Kevin Taylor;  second place: Jonathan Howland; and first place, Dylan Swecker. Congratulations to the winners and many thanks to all who played in the tournament. The next intramural pool tournament will be held in September.

<div id="attachment_708" class="wp-caption alignnone" style="width: 310px"><a href="http://www.nr.edu/athletics/wp-content/uploads/2013/02/Pool-Spring-2013-001.jpg" ><img class="size-medium wp-image-708" src="http://www.nr.edu/athletics/wp-content/uploads/2013/02/Pool-Spring-2013-001-300x225.jpg" alt="Spring 2013 Pool Tournament Participants" width="300" height="225" /></a><p class="wp-caption-text">Right to left: Zach Neal, Jonathan Howland, Mike Davis,  Brad Beckelhimer, Tyrell Johnson, Trevor Hedge, Kevin Taylor, Dylan Swecker, and Matthew Dotson</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nr.edu/athletics/?feed=rss2&#038;p=707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2013 Chess Tournament</title>
		<link>http://www.nr.edu/athletics/?p=701</link>
		<comments>http://www.nr.edu/athletics/?p=701#comments</comments>
		<pubDate>Tue, 19 Feb 2013 21:33:59 +0000</pubDate>
		<dc:creator>bkramer</dc:creator>
				<category><![CDATA[Chess]]></category>

		<guid isPermaLink="false">http://www.nr.edu/athletics/?p=701</guid>
		<description><![CDATA[The chess tournament was held in the lounge on Tuesday, February 19.  The top three contestants were: third place, Bryan Belcher; second place, Zach Neal; and first place, Mike Davis. Winners were awarded Walmart gift cards. Many thanks to all who participated! The next chess tournament will be held in September. &#160;]]></description>
			<content:encoded><![CDATA[<p id="top" />The chess tournament was held in the lounge on Tuesday, February 19.  The top three contestants were: third place, Bryan Belcher; second place, Zach Neal; and first place, Mike Davis. Winners were awarded Walmart gift cards.

<div id="attachment_702" class="wp-caption alignnone" style="width: 310px"><a href="http://www.nr.edu/athletics/wp-content/uploads/2013/02/Chess-001.jpg" ><img class="size-medium wp-image-702" src="http://www.nr.edu/athletics/wp-content/uploads/2013/02/Chess-001-300x225.jpg" alt="Right to left: Mike Davis, Bryan Belcher, Brent Sears, Jonathan Howland, and Zach Neal." width="300" height="225" /></a><p class="wp-caption-text">Right to left: Mike Davis, Bryan Belcher, Brent Sears, Jonathan Howland, and Zach Neal.</p></div>

Many thanks to all who participated! The next chess tournament will be held in September.

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.nr.edu/athletics/?feed=rss2&#038;p=701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2013 Ping Pong Tournament Results</title>
		<link>http://www.nr.edu/athletics/?p=695</link>
		<comments>http://www.nr.edu/athletics/?p=695#comments</comments>
		<pubDate>Mon, 18 Feb 2013 20:52:19 +0000</pubDate>
		<dc:creator>bkramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nr.edu/athletics/?p=695</guid>
		<description><![CDATA[The spring 2013 Ping Pong tournament was held in the lounge on Monday, February 18.  Eight students participated in single-player, single-elimination matches to determine the top three players. The winners of the tournament were: third place, Zach Neal; second place, Trevor Hedge; and first place, Mike Davis. The winners received Walmart gift cards as prizes. The [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The spring 2013 Ping Pong tournament was held in the lounge on Monday, February 18.  Eight students participated in single-player, single-elimination matches to determine the top three players. The winners of the tournament were: third place, Zach Neal; second place, Trevor Hedge; and first place, Mike Davis. The winners received

<div id="attachment_696" class="wp-caption alignnone" style="width: 310px"><a href="http://www.nr.edu/athletics/wp-content/uploads/2013/02/Spring-2013ppt.jpg" ><img class="size-medium wp-image-696" src="http://www.nr.edu/athletics/wp-content/uploads/2013/02/Spring-2013ppt-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Players pose for a moment before commencing to play in the tournament matches.</p></div>

Walmart gift cards as prizes. The next NRCC Ping Pong tournament will be held in September.]]></content:encoded>
			<wfw:commentRss>http://www.nr.edu/athletics/?feed=rss2&#038;p=695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2012 Women&#8217;s Basketball Roster</title>
		<link>http://www.nr.edu/athletics/?p=650</link>
		<comments>http://www.nr.edu/athletics/?p=650#comments</comments>
		<pubDate>Thu, 01 Nov 2012 20:13:59 +0000</pubDate>
		<dc:creator>bkramer</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://www.nr.edu/athletics/?p=650</guid>
		<description><![CDATA[The following players (with home towns listed) are members of the NRCC women&#8217;s basketball team for Fall 2012: Kacey Linkenhoker Christiansburg, Va. Christina Zombar Blacksburg, Va. Ashley Johnson Radford, Va. Adriona Johnston Narrows, Va. Kayla Lively Peterstown, W. Va. Laron Grant Blacksburg, Va. Sara Gallagher Christiansburg, Va. Katy Haynes Pilot, Va. Kelsey Trimble Blacksburg, Va. [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The following players (with home towns listed) are members of the NRCC women&#8217;s basketball team for Fall 2012:
<table border="0" cellspacing="0" cellpadding="0" width="312"><colgroup span="1"><col span="1" width="191"></col><col span="1" width="121"></col></colgroup>
<tbody>
<tr>
<td width="191" height="20">Kacey Linkenhoker</td>
<td width="121">Christiansburg, Va.</td>
</tr>
<tr>
<td height="20">Christina Zombar</td>
<td>Blacksburg, Va.</td>
</tr>
<tr>
<td height="20">Ashley Johnson</td>
<td>Radford, Va.</td>
</tr>
<tr>
<td height="20">Adriona Johnston</td>
<td>Narrows, Va.</td>
</tr>
<tr>
<td height="20">Kayla Lively</td>
<td>Peterstown, W. Va.</td>
</tr>
<tr>
<td height="20">Laron Grant</td>
<td>Blacksburg, Va.</td>
</tr>
<tr>
<td height="20">Sara Gallagher</td>
<td>Christiansburg, Va.</td>
</tr>
<tr>
<td height="20">Katy Haynes</td>
<td>Pilot, Va.</td>
</tr>
<tr>
<td height="20">Kelsey Trimble</td>
<td>Blacksburg, Va.</td>
</tr>
<tr>
<td height="20">Kaitlytn Hagreen</td>
<td>Blacksburg, Va.</td>
</tr>
<tr>
<td height="20">&#8220;Nikki&#8221; Desiree Shay</td>
<td>Newbern, Va.</td>
</tr>
</tbody>
</table>
The team is coached by Nicole Epperly, Christiansburg, Va.]]></content:encoded>
			<wfw:commentRss>http://www.nr.edu/athletics/?feed=rss2&#038;p=650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Fall 2012 Basketball Schedule</title>
		<link>http://www.nr.edu/athletics/?p=652</link>
		<comments>http://www.nr.edu/athletics/?p=652#comments</comments>
		<pubDate>Thu, 01 Nov 2012 20:12:10 +0000</pubDate>
		<dc:creator>bkramer</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://www.nr.edu/athletics/?p=652</guid>
		<description><![CDATA[Date Opponent Site Time                 Sunday, November 11, 2012 Caldwell Community College  Caldwell, N.C. 2:00 p.m. Saturday, December 8, 2012 Southside Community College  Home (Riverlawn Elementary School) 1:00 p.m.       Time Saturday, February 9, 2013 Southside Community College  Southside, Va. 4:00 p.m. TBD April 2013 ACIS [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><table border="0" cellspacing="0" cellpadding="0" width="897"><colgroup span="1"><col span="1" width="222"></col><col span="1" width="245"></col><col span="1" width="251"></col><col span="1" width="179"></col></colgroup>
<tbody>
<tr>
<td width="222" height="25">Date</td>
<td width="245">Opponent</td>
<td width="251">Site</td>
<td width="179">Time</td>
</tr>
<tr>
<td height="25"> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td height="21"> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td height="21">Sunday, November 11, 2012</td>
<td>Caldwell Community College </td>
<td>Caldwell, N.C.</td>
<td>2:00 p.m.</td>
</tr>
<tr>
<td style="text-align: left;" height="21" align="right">Saturday, December 8, 2012</td>
<td>Southside Community College </td>
<td>Home (Riverlawn Elementary School)</td>
<td>1:00 p.m.</td>
</tr>
<tr>
<td height="21"> </td>
<td> </td>
<td> </td>
<td>Time</td>
</tr>
<tr>
<td style="text-align: left;" height="20" align="right">Saturday, February 9, 2013</td>
<td>Southside Community College </td>
<td>Southside, Va.</td>
<td>4:00 p.m.</td>
</tr>
<tr>
<td height="20">TBD</td>
<td>April 2013 ACIS Tournament</td>
<td>N.C. State </td>
<td>TBD</td>
</tr>
</tbody>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.nr.edu/athletics/?feed=rss2&#038;p=652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Fall 2012 Basketball Schedule</title>
		<link>http://www.nr.edu/athletics/?p=654</link>
		<comments>http://www.nr.edu/athletics/?p=654#comments</comments>
		<pubDate>Thu, 01 Nov 2012 20:10:03 +0000</pubDate>
		<dc:creator>bkramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nr.edu/athletics/?p=654</guid>
		<description><![CDATA[Sunday, October 21, 2012 Radford University Basketball Club RU Peters Hall  11:00 a.m. November 3-4, 2012 JMU Duke Dog Classic JMU, Harrisonburg TBD Wednesday, November 7, 2012 Virginia Highlands Community College  Home  7:00 p.m. Sunday, November 11, 2012 King College  Bristol, Va. 3:00 p.m. Wednesday, November 14, 2012 Radford University Club Home  7:00 p.m. Sunday, [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><table border="0" cellspacing="0" cellpadding="0" width="874"><colgroup span="1"><col span="1" width="222"></col><col span="1" width="245"></col><col span="1" width="228"></col><col span="1" width="179"></col></colgroup>
<tbody>
<tr>
<td width="222" height="21">Sunday, October 21, 2012</td>
<td width="245">Radford University Basketball Club</td>
<td width="228">RU Peters Hall </td>
<td width="179">11:00 a.m.</td>
</tr>
<tr>
<td height="21">November 3-4, 2012</td>
<td>JMU Duke Dog Classic</td>
<td>JMU, Harrisonburg</td>
<td>TBD</td>
</tr>
<tr>
<td height="21">Wednesday, November 7, 2012</td>
<td>Virginia Highlands Community College </td>
<td>Home </td>
<td>7:00 p.m.</td>
</tr>
<tr>
<td height="21">Sunday, November 11, 2012</td>
<td>King College </td>
<td>Bristol, Va.</td>
<td>3:00 p.m.</td>
</tr>
<tr>
<td height="21">Wednesday, November 14, 2012</td>
<td>Radford University Club</td>
<td>Home </td>
<td>7:00 p.m.</td>
</tr>
<tr>
<td height="21">Sunday, November 18, 2012</td>
<td>Bluefield College</td>
<td>Bluefield, Va.</td>
<td>4:00 p.m.</td>
</tr>
<tr>
<td height="21">Wednesday, November 28, 2012</td>
<td>Wytheville, Community College </td>
<td>Wytheville</td>
<td>7:00 p.m.</td>
</tr>
<tr>
<td height="21">Friday, November 30, 2012</td>
<td>Virginia Western Community College</td>
<td>Roanoke</td>
<td>7:00 p.m.</td>
</tr>
<tr>
<td height="21">Sunday, December 2, 2012</td>
<td>Roanoke, College</td>
<td>Roanoke</td>
<td>2:00 p.m.</td>
</tr>
<tr>
<td height="21">Wednesday, December 5, 2012</td>
<td>Lynchburg College</td>
<td>Home </td>
<td>7:00 p.m.</td>
</tr>
<tr>
<td height="21">Wednesday, December 12, 2012</td>
<td>Southern University</td>
<td>Buena Vista</td>
<td>7:00 p.m.</td>
</tr>
<tr>
<td height="21"> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td height="21">2013 Schedule</td>
<td>Opponent</td>
<td>Location</td>
<td>Time</td>
</tr>
<tr>
<td style="text-align: left;" height="20" align="right">Saturday, January 26, 2013</td>
<td>Southern University</td>
<td>Buena Vista</td>
<td>12:00 noon</td>
</tr>
<tr>
<td style="text-align: left;" height="20" align="right">Wednesday, February 6, 2013</td>
<td>WythevIlle Community College</td>
<td>Wytheville</td>
<td>7:00 p.m.</td>
</tr>
<tr>
<td style="text-align: left;" height="20" align="right">Wednesday, February 13, 2013</td>
<td>Radford University Club</td>
<td>Home</td>
<td>7:00 p.m.</td>
</tr>
<tr>
<td height="20">TBD</td>
<td>April 2013 ACIS Tournament</td>
<td>N.C. State </td>
<td>TBD</td>
</tr>
</tbody>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.nr.edu/athletics/?feed=rss2&#038;p=654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2012 Video Game Tournament Results</title>
		<link>http://www.nr.edu/athletics/?p=643</link>
		<comments>http://www.nr.edu/athletics/?p=643#comments</comments>
		<pubDate>Fri, 05 Oct 2012 12:44:15 +0000</pubDate>
		<dc:creator>bkramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nr.edu/athletics/?p=643</guid>
		<description><![CDATA[The three winers of the Football Xbox 360 video game tournament were: 1st place: Zack Neal; 2nd place: Tyrell Johnson; 3rd place: Trevor Hedge; 4th Place: John Hambly. Congratulations to all our winners! The next video games tournament will be held in February.]]></description>
			<content:encoded><![CDATA[<p id="top" />The three winers of the Football Xbox 360 video game tournament were: 1st place: Zack Neal; 2nd place: Tyrell Johnson; 3rd place: Trevor Hedge; 4th Place: John Hambly. Congratulations to all our winners! The next video games tournament will be held in February.

<div id="attachment_644" class="wp-caption alignnone" style="width: 310px"><a href="http://www.nr.edu/athletics/wp-content/uploads/2012/10/Fall-2012-Video-Games-Tournament-001.jpg" ><img class="size-medium wp-image-644" src="http://www.nr.edu/athletics/wp-content/uploads/2012/10/Fall-2012-Video-Games-Tournament-001-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The four winners pose for a picture before the close of the tournament. </p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nr.edu/athletics/?feed=rss2&#038;p=643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2012 Pool Tournament Results</title>
		<link>http://www.nr.edu/athletics/?p=636</link>
		<comments>http://www.nr.edu/athletics/?p=636#comments</comments>
		<pubDate>Wed, 03 Oct 2012 21:00:40 +0000</pubDate>
		<dc:creator>bkramer</dc:creator>
				<category><![CDATA[Billiards/Pool]]></category>
		<category><![CDATA[Intramurals]]></category>

		<guid isPermaLink="false">http://www.nr.edu/athletics/?p=636</guid>
		<description><![CDATA[Sixteen players participated in the fall 2012 pool tournament in the lounge on Wednesday, October 3. Three players were awarded prizes after very close games: 1st place, Kevin Taylor; 2nd place, Aaron Lavus and 3rd place, Jay Reed.  The next pool tournament will be held in February. Included in the picture are: Standing left to right: [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_638" class="wp-caption alignnone" style="width: 310px"><a href="http://www.nr.edu/athletics/wp-content/uploads/2012/10/Pool-Tournament-Fall-2012-0011.jpg" ><img class="size-medium wp-image-638 " src="http://www.nr.edu/athletics/wp-content/uploads/2012/10/Pool-Tournament-Fall-2012-0011-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Players posed for a group picture as the tournament began. </p></div>

Sixteen players participated in the fall 2012 pool tournament in the lounge on Wednesday, October 3. Three players were awarded prizes after very close games: 1st place, Kevin Taylor; 2nd place, Aaron Lavus and 3rd place, Jay Reed.  The next pool tournament will be held in February.

Included in the picture are: Standing left to right: <span style="font-size: small;">Jeremy Louderback, Zack Neal, (sitting)Adam Baker, (also sitting) Christian Ballard, Wesley Fergison, Frankie Robertson, Trey Smith, Mike Davis, (behind Mike) Aaron Lavus, Miguel Gomez, (behind Miguel) Jake Reed, Jonathan Howland, Billy Davis  (k</span><span style="font-size: small;">neeling left to right): </span><span style="font-size: small;">Isaac Rakes, Kenson Lundsford and Kevin Taylor.</span>

<span style="font-size: small;"> </span>

<span style="font-size: small;"> </span>]]></content:encoded>
			<wfw:commentRss>http://www.nr.edu/athletics/?feed=rss2&#038;p=636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2012 Chess Tournament Results</title>
		<link>http://www.nr.edu/athletics/?p=629</link>
		<comments>http://www.nr.edu/athletics/?p=629#comments</comments>
		<pubDate>Tue, 02 Oct 2012 20:31:24 +0000</pubDate>
		<dc:creator>bkramer</dc:creator>
				<category><![CDATA[Chess]]></category>
		<category><![CDATA[Intramurals]]></category>

		<guid isPermaLink="false">http://www.nr.edu/athletics/?p=629</guid>
		<description><![CDATA[Six players enetered the fall 2012 chess tournament held in the lounge on Tuesday, October 2.  Each match was carefully played. In the end, the winners were: 1st place, Michael Davis; 2nd Place, Zach Neal, and 3rd place, C. Clayton Bowman. Thanks to everyone who participated. The next tournament for Chess will be held in February.]]></description>
			<content:encoded><![CDATA[<p id="top" />Six players enetered the fall 2012 chess tournament held in the lounge on Tuesday, October 2.  Each match was carefully played. In the end, the winners were: 1st place, Michael Davis; 2nd Place, Zach Neal, and 3rd place, C. Clayton Bowman. Thanks to everyone who participated. The next tournament for Chess will be held in February.

<div id="attachment_631" class="wp-caption alignnone" style="width: 310px"><a href="http://www.nr.edu/athletics/wp-content/uploads/2012/10/2012-Chess-Tournament-0011.jpg" ><img class="size-medium wp-image-631" src="http://www.nr.edu/athletics/wp-content/uploads/2012/10/2012-Chess-Tournament-0011-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Pictured on the left in red is Zack Neal moving against David Weaver, and on the right, Clayton Bowman faces Matt Dotson.</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nr.edu/athletics/?feed=rss2&#038;p=629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
